| Movie Title | Theirs | Your Rating | Overall | Add | 
|---|---|---|---|---|
| Paranoid Park | 3.0/4 | 2.7/4 | ||
| The Man in the Iron Mask (1998) | 3.5/4 | 2.4/4 | ||
| Pleasantville | 4.0/4 | 2.8/4 | ||
| Max Payne | 3.5/4 | 1.8/4 | ||
| Weekend at Bernie's II | 2.5/4 | 1.7/4 | ||
| Weekend at Bernie's | 3.0/4 | 2.3/4 | ||
| Alice in Wonderland (2010) | 3.0/4 | 2.6/4 | ||
| The Banger Sisters | 3.5/4 | 2.2/4 | ||
| Wayne's World 2 | 2.5/4 | 2.4/4 | ||
| Last Days (2005) | 4.0/4 | 2.6/4 | ||
| Gerry | 4.0/4 | 2.8/4 | ||
| Love & Sex | 4.0/4 | 2.8/4 | ||
| Mad Love (1995) | 4.0/4 | 2.5/4 | ||
| Kissing Jessica Stein | 3.0/4 | 2.7/4 | ||
| Baby's Day Out | 3.5/4 | 1.9/4 | ||
| Crossroads (2002) | 2.5/4 | 1.3/4 | ||
| The Rules of Attraction | 4.0/4 | 2.4/4 | ||
| Duplex | 2.5/4 | 2.1/4 | ||
| Rabbit Hole | 3.5/4 | 2.8/4 | ||
| The Other Boleyn Girl | 3.5/4 | 2.5/4 | ||
| Story of Women ( Une affaire de femmes ) | 3.5/4 | 2.5/4 | ||
| I Am Sam | 3.5/4 | 2.7/4 | ||
| Dumb and Dumberer: When Harry Met Lloyd | 3.5/4 | 1.3/4 | ||
| I Still Know What You Did Last Summer | 3.0/4 | 1.5/4 | ||
| I Know What You Did Last Summer (1997) | 3.5/4 | 2.2/4 | 



