| Movie Title | Theirs | Your Rating | Overall | Add | 
|---|---|---|---|---|
| The Aviator (2004) | 3.5/4 | 3.0/4 | ||
| Babel | 3.0/4 | 2.9/4 | ||
| Margot at the Wedding | 3.0/4 | 2.4/4 | ||
| To Die For (1995) | 3.0/4 | 2.6/4 | ||
| Practical Magic | 2.0/4 | 2.6/4 | ||
| The Others (2001) | 3.5/4 | 2.8/4 | ||
| Moulin Rouge (2001) | 3.5/4 | 2.8/4 | ||
| Malice | 2.0/4 | 2.4/4 | ||
| The Invasion (2007) | 2.5/4 | 2.2/4 | ||
| The Interpreter | 2.5/4 | 2.3/4 | ||
| The Human Stain | 3.0/4 | 2.4/4 | ||
| The Hours (2002) | 3.0/4 | 2.8/4 | ||
| The Golden Compass | 2.5/4 | 2.3/4 | ||
| Happy Feet | 2.0/4 | 2.5/4 | ||
| Fur: An Imaginary Portrait of Diane Arbus | 3.0/4 | 2.5/4 | ||
| Eyes Wide Shut | 3.0/4 | 2.6/4 | ||
| Dogville | 4.0/4 | 3.0/4 | ||
| Dead Calm | 2.5/4 | 2.6/4 | ||
| Cold Mountain | 3.0/4 | 2.7/4 | ||
| Birthday Girl | 2.5/4 | 2.0/4 | ||
| Batman Forever | 2.0/4 | 2.1/4 | ||
| Velvet Goldmine | 3.0/4 | 2.8/4 | ||
| Swing Kids (1993) | 3.0/4 | 2.6/4 | ||
| Reign of Fire | 2.5/4 | 2.4/4 | ||
| The Prestige (2006) | 3.5/4 | 3.1/4 | 



