| Movie Title | Theirs | Your Rating | Overall | Add |
|---|---|---|---|---|
| Call Northside 777 | 3.0/4 | 2.9/4 | ||
| Fort Apache | 3.0/4 | 2.8/4 | ||
| Sorry, Wrong Number | 3.0/4 | 2.9/4 | ||
| Abbott and Costello Meet Frankenstein | 3.0/4 | 2.9/4 | ||
| Key Largo | 3.0/4 | 3.0/4 | ||
| Red River (1948) | 3.5/4 | 3.1/4 | ||
| The Treasure of the Sierra Madre | 4.0/4 | 3.2/4 | ||
| Animal Crackers (1930) | 3.0/4 | 2.9/4 | ||
| All Quiet on the Western Front (1930) | 3.5/4 | 3.0/4 | ||
| Samson and Delilah (1949) | 3.0/4 | 2.7/4 | ||
| She Wore a Yellow Ribbon | 3.5/4 | 2.9/4 | ||
| Sands of Iwo Jima | 3.0/4 | 2.9/4 | ||
| The Third Man | 3.5/4 | 3.2/4 | ||
| At War With the Army | 2.5/4 | 2.3/4 | ||
| Father of the Bride (1950) | 3.0/4 | 2.7/4 | ||
| Broken Arrow (1950) | 3.0/4 | 2.8/4 | ||
| Rio Grande (1950) | 3.0/4 | 2.8/4 | ||
| Winchester '73 | 3.0/4 | 2.9/4 | ||
| Night and the City (1950) | 3.0/4 | 3.0/4 | ||
| The Gunfighter (1950) | 3.5/4 | 3.0/4 | ||
| Cinderella (1950) | 3.0/4 | 2.9/4 | ||
| Panic in the Streets | 3.0/4 | 3.1/4 | ||
| Harvey | 4.0/4 | 3.1/4 | ||
| That's My Boy (1951) | 2.5/4 | 2.1/4 | ||
| The Thing from Another World | 2.5/4 | 2.7/4 |



