| Movie Title | Theirs | Your Rating | Overall | Add |
|---|---|---|---|---|
| They Were Expendable | 3.0/4 | 2.8/4 | ||
| The Lost Weekend | 4.0/4 | 3.0/4 | ||
| Dead of Night (1946) | 3.0/4 | 2.6/4 | ||
| My Darling Clementine | 3.5/4 | 2.9/4 | ||
| It's a Wonderful Life | 4.0/4 | 3.3/4 | ||
| Notorious (1946) | 3.5/4 | 3.2/4 | ||
| Road to Rio | 3.0/4 | 2.3/4 | ||
| Angel and the Badman | 3.0/4 | 2.5/4 | ||
| The Secret Life of Walter Mitty (1947) | 3.0/4 | 2.5/4 | ||
| Life with Father | 3.0/4 | 2.9/4 | ||
| Out of the Past (1947) | 3.0/4 | 3.1/4 | ||
| Miracle on 34th Street (1947) | 3.0/4 | 3.0/4 | ||
| State of the Union | 3.0/4 | 2.3/4 | ||
| Blood on the Moon | 3.0/4 | 2.4/4 | ||
| Call Northside 777 | 3.0/4 | 2.9/4 | ||
| Fort Apache | 3.0/4 | 2.8/4 | ||
| Sorry, Wrong Number | 3.0/4 | 2.9/4 | ||
| Abbott and Costello Meet Frankenstein | 3.0/4 | 2.9/4 | ||
| Key Largo | 3.0/4 | 3.0/4 | ||
| Red River (1948) | 3.5/4 | 3.1/4 | ||
| The Treasure of the Sierra Madre | 4.0/4 | 3.2/4 | ||
| Animal Crackers (1930) | 3.0/4 | 2.9/4 | ||
| All Quiet on the Western Front (1930) | 3.5/4 | 3.0/4 | ||
| Samson and Delilah (1949) | 3.0/4 | 2.7/4 | ||
| She Wore a Yellow Ribbon | 3.5/4 | 2.9/4 |



