| Movie Title | Theirs | Your Rating | Overall | Add | 
|---|---|---|---|---|
| The Illusionist (2006) | 2.5/4 | 2.9/4 | ||
| Audition ( Ôdishon ) | 2.0/4 | 2.9/4 | ||
| Wall Street | 2.5/4 | 2.9/4 | ||
| Pale Rider | 2.5/4 | 2.9/4 | ||
| The Hurricane (1999) | 2.5/4 | 2.9/4 | ||
| Easy Rider | 2.0/4 | 2.9/4 | ||
| Poltergeist (1982) | 1.5/4 | 3.0/4 | ||
| Breaking the Waves | 3.5/4 | 3.0/4 | ||
| Dogville | 2.0/4 | 3.0/4 | ||
| The Omen (1976) | 3.5/4 | 2.9/4 | ||
| Sherlock Holmes (2009) | 2.5/4 | 2.9/4 | ||
| The Texas Chainsaw Massacre (1974) | 2.5/4 | 2.9/4 | ||
| Repulsion | 2.0/4 | 2.9/4 | ||
| I Am Legend | 2.5/4 | 2.8/4 | ||
| The Thin Red Line | 3.0/4 | 2.9/4 | ||
| Brokeback Mountain | 2.0/4 | 2.9/4 | ||
| Talk to Her ( Hable con ella ) | 2.5/4 | 3.0/4 | ||
| The Assassination of Jesse James by the Coward Robert Ford | 2.5/4 | 2.9/4 | ||
| Tootsie | 1.5/4 | 2.8/4 | ||
| The Book of Eli | 2.0/4 | 2.8/4 | ||
| The Queen (2006) | 1.0/4 | 2.9/4 | ||
| The Abyss | 3.0/4 | 2.9/4 | ||
| Changeling (2008) | 2.5/4 | 2.9/4 | ||
| Legends of the Fall | 2.0/4 | 3.0/4 | ||
| Double Life of Veronique, The ( double vie de Véronique, La ) | 1.5/4 | 2.9/4 | 



