| Movie Title | Theirs | Your Rating | Overall | Add |
|---|---|---|---|---|
| Nine Months (1995) | 1.5/4 | 2.3/4 | ||
| Up Close & Personal | 3.0/4 | 2.4/4 | ||
| Bambi | 3.0/4 | 2.9/4 | ||
| First Daughter | 2.0/4 | 1.8/4 | ||
| What About Bob? | 3.0/4 | 2.8/4 | ||
| Ernest Goes to Camp | 2.0/4 | 1.8/4 | ||
| The World is Not Enough | 3.0/4 | 2.5/4 | ||
| The Wedding Date | 2.0/4 | 2.3/4 | ||
| The Simpsons Movie | 2.5/4 | 2.7/4 | ||
| Die Another Day | 2.5/4 | 2.3/4 | ||
| The Royal Tenenbaums | 3.5/4 | 2.9/4 | ||
| Borat: Cultural Learnings of America for Make Benefit Glorious Nation of Kazakhstan | 3.0/4 | 2.7/4 | ||
| Beauty and the Beast (1991) | 4.0/4 | 3.2/4 | ||
| Die Hard | 3.5/4 | 3.3/4 | ||
| Love & Basketball | 2.0/4 | 2.7/4 | ||
| Love Actually | 3.5/4 | 2.9/4 | ||
| St. Elmo's Fire | 3.0/4 | 2.6/4 | ||
| Romeo + Juliet (1996) | 3.0/4 | 2.7/4 | ||
| Moulin Rouge (2001) | 3.5/4 | 2.8/4 | ||
| The Great Race | 3.0/4 | 2.7/4 | ||
| To Kill a Mockingbird | 4.0/4 | 3.3/4 | ||
| A Time to Kill (1996) | 3.0/4 | 2.9/4 | ||
| Philadelphia | 3.0/4 | 3.0/4 | ||
| Sleepless in Seattle | 3.0/4 | 2.7/4 | ||
| You've Got Mail | 3.0/4 | 2.5/4 |



