| 1. | 
								Around the World Under the Sea | 
								3.0/4 | 
								2.4/4 | 
								 | 
							
			
											
								| 2. | 
								Alice in Wonderland (1966) | 
								2.0/4 | 
								1.7/4 | 
								 | 
							
			
											
								| 3. | 
								Good, the Bad and the Ugly, The ( buono, il brutto, il cattivo, Il ) | 
								3.0/4 | 
								3.4/4 | 
								 | 
							
			
											
								| 4. | 
								Battle of Algiers,The ( Battaglia di Algeri, La ) | 
								3.0/4 | 
								3.2/4 | 
								 | 
							
			
											
								| 5. | 
								Persona ( Kinematografi ) | 
								3.0/4 | 
								3.2/4 | 
								 | 
							
			
											
								| 6. | 
								How the Grinch Stole Christmas (1966) | 
								3.0/4 | 
								3.0/4 | 
								 | 
							
			
											
								| 7. | 
								It's the Great Pumpkin, Charlie Brown | 
								3.0/4 | 
								3.0/4 | 
								 | 
							
			
											
								| 8. | 
								The Naked Prey | 
								3.0/4 | 
								2.9/4 | 
								 | 
							
			
											
								| 9. | 
								Who's Afraid of Virginia Woolf? | 
								3.0/4 | 
								3.0/4 | 
								 | 
							
			
											
								| 10. | 
								deuxième souffle, Le | 
								3.0/4 | 
								2.9/4 | 
								 | 
							
			
											
								| 11. | 
								Django (1966) | 
								3.0/4 | 
								2.8/4 | 
								 | 
							
			
											
								| 12. | 
								Blow-Up | 
								3.0/4 | 
								2.9/4 | 
								 | 
							
			
											
								| 13. | 
								A Man for All Seasons | 
								3.0/4 | 
								3.0/4 | 
								 | 
							
			
											
								| 14. | 
								Shop on Main Street, The ( Obchod na korze ) | 
								3.0/4 | 
								2.8/4 | 
								 | 
							
			
											
								| 15. | 
								The Sand Pebbles | 
								3.0/4 | 
								3.0/4 | 
								 | 
							
			
											
								| 16. | 
								Man and a Woman, A ( homme et une femme, Un ) | 
								3.0/4 | 
								2.8/4 | 
								 | 
							
			
											
								| 17. | 
								Nevada Smith | 
								2.0/4 | 
								2.8/4 | 
								 | 
							
			
											
								| 18. | 
								The Fortune Cookie | 
								3.0/4 | 
								2.9/4 | 
								 | 
							
			
											
								| 19. | 
								Sword of Doom, The ( Dai-bosatsu tôge ) | 
								3.0/4 | 
								3.0/4 | 
								 | 
							
			
											
								| 20. | 
								The Professionals (1966) | 
								3.0/4 | 
								2.9/4 | 
								 | 
							
			
											
								| 21. | 
								Seconds | 
								3.0/4 | 
								3.0/4 | 
								 | 
							
			
											
								| 22. | 
								Fahrenheit 451 (1966) | 
								3.0/4 | 
								2.7/4 | 
								 | 
							
			
											
								| 23. | 
								Georgy Girl (1966) | 
								3.0/4 | 
								2.6/4 | 
								 | 
							
			
											
								| 24. | 
								Alfie (1966) | 
								3.0/4 | 
								2.8/4 | 
								 | 
							
			
											
								| 25. | 
								Batman (1966) | 
								3.0/4 | 
								2.5/4 | 
								 | 
							
			
											
								| 26. | 
								Fantastic Voyage | 
								3.0/4 | 
								2.8/4 | 
								 | 
							
			
											
								| 27. | 
								Gamera ( Daikaijû Gamera ) | 
								3.0/4 | 
								2.6/4 | 
								 | 
							
			
											
								| 28. | 
								Arabesque | 
								2.0/4 | 
								2.6/4 | 
								 | 
							
			
											
								| 29. | 
								Tokyo Drifter ( Tôkyô nagaremono ) | 
								3.0/4 | 
								2.8/4 | 
								 | 
							
			
											
								| 30. | 
								Snow Queen, The ( Snezhnaya koroleva - 1966 ) | 
								3.0/4 | 
								2.6/4 | 
								 | 
							
			
											
								| 31. | 
								Masculine, Feminine: In 15 Acts ( Masculin féminin: 15 faits précis ) | 
								3.0/4 | 
								2.7/4 | 
								 | 
							
			
											
								| 32. | 
								What's Up, Tiger Lily? | 
								3.0/4 | 
								2.7/4 | 
								 | 
							
			
											
								| 33. | 
								This Property is Condemned | 
								3.0/4 | 
								2.7/4 | 
								 | 
							
			
											
								| 34. | 
								Duel at Diablo | 
								3.0/4 | 
								2.6/4 | 
								 | 
							
			
											
								| 35. | 
								Lord Love a Duck | 
								3.0/4 | 
								2.9/4 | 
								 | 
							
			
											
								| 36. | 
								A Big Hand for the Little Lady | 
								3.0/4 | 
								2.8/4 | 
								 | 
							
			
											
								| 37. | 
								Judex (1966) | 
								3.0/4 | 
								2.5/4 | 
								 | 
							
			
											
								| 38. | 
								Cul-de-Sac | 
								3.0/4 | 
								2.5/4 | 
								 | 
							
			
											
								| 39. | 
								How to Steal a Million | 
								3.0/4 | 
								2.7/4 | 
								 | 
							
			
											
								| 40. | 
								Born Free | 
								3.0/4 | 
								2.6/4 | 
								 | 
							
			
											
								| 41. | 
								Walk Don't Run | 
								3.0/4 | 
								2.5/4 | 
								 | 
							
			
											
								| 42. | 
								Zontar: The Thing from Venus | 
								3.0/4 | 
								2.1/4 | 
								 | 
							
			
											
								| 43. | 
								Charlie Brown's All Stars! | 
								3.0/4 | 
								2.7/4 | 
								 | 
							
			
											
								| 44. | 
								Stagecoach (1966) | 
								3.0/4 | 
								2.2/4 | 
								 | 
							
			
											
								| 45. | 
								The Singing Nun | 
								3.0/4 | 
								2.5/4 | 
								 | 
							
			
											
								| 46. | 
								Inside Daisy Clover | 
								3.0/4 | 
								2.6/4 | 
								 | 
							
			
											
								| 47. | 
								Gospel According to St. Matthew, The ( Vangelo secondo Matteo, Il ) | 
								3.0/4 | 
								2.6/4 | 
								 | 
							
			
											
								| 48. | 
								The Trouble with Angels | 
								3.0/4 | 
								2.5/4 | 
								 | 
							
			
											
								| 49. | 
								The Ghost and Mr. Chicken | 
								3.0/4 | 
								2.3/4 | 
								 | 
							
			
											
								| 50. | 
								Ten Little Indians (1966) | 
								3.0/4 | 
								2.6/4 | 
								 | 
							
			
											
								| 51. | 
								Harper | 
								3.0/4 | 
								2.5/4 | 
								 | 
							
			
											
								| 52. | 
								The Endless Summer | 
								3.0/4 | 
								2.7/4 | 
								 | 
							
			
											
								| 53. | 
								Happiness ( bonheur, Le ) | 
								3.0/4 | 
								2.6/4 | 
								 | 
							
			
											
								| 54. | 
								The Silencers | 
								3.0/4 | 
								2.3/4 | 
								 | 
							
			
											
								| 55. | 
								The Brides of Fu Manchu | 
								3.0/4 | 
								2.5/4 | 
								 | 
							
			
											
								| 56. | 
								A Funny Thing Happened on the Way to the Forum | 
								3.0/4 | 
								2.3/4 | 
								 | 
							
			
											
								| 57. | 
								Torn Curtain | 
								2.0/4 | 
								2.4/4 | 
								 | 
							
			
											
								| 58. | 
								Fighting Elegy ( Kenka erejii ) | 
								3.0/4 | 
								2.2/4 | 
								 | 
							
			
											
								| 59. | 
								Don't Lose Your Head ( Carry On ) | 
								3.0/4 | 
								2.5/4 | 
								 | 
							
			
											
								| 60. | 
								Kill, Baby... Kill! ( Operazione paura ) | 
								3.0/4 | 
								2.4/4 | 
								 | 
							
			
											
								| 61. | 
								Dracula: Prince of Darkness | 
								3.0/4 | 
								2.4/4 | 
								 | 
							
			
											
								| 62. | 
								Good Time Girls, The ( bonnes femmes, Les ) | 
								3.0/4 | 
								2.6/4 | 
								 | 
							
			
											
								| 63. | 
								Chamber of Horrors | 
								3.0/4 | 
								2.4/4 | 
								 | 
							
			
											
								| 64. | 
								You're a Big Boy Now | 
								3.0/4 | 
								2.4/4 | 
								 | 
							
			
											
								| 65. | 
								The Quiller Memorandum | 
								3.0/4 | 
								2.4/4 | 
								 | 
							
			
											
								| 66. | 
								Hawaii | 
								2.0/4 | 
								2.5/4 | 
								 | 
							
			
											
								| 67. | 
								Who Wants to Kill Jessie? ( Kdo chce zabít Jessii? ) | 
								3.0/4 | 
								2.5/4 | 
								 | 
							
			
											
								| 68. | 
								The Plague of the Zombies | 
								3.0/4 | 
								2.6/4 | 
								 | 
							
			
											
								| 69. | 
								Dead Heat on a Merry-Go-Round | 
								3.0/4 | 
								2.3/4 | 
								 | 
							
			
											
								| 70. | 
								Promise Her Anything | 
								3.0/4 | 
								2.4/4 | 
								 | 
							
			
											
								| 71. | 
								Gertrud | 
								3.0/4 | 
								2.7/4 | 
								 | 
							
			
											
								| 72. | 
								Morgan: a Suitable Case for Treatment | 
								3.0/4 | 
								2.6/4 | 
								 | 
							
			
											
								| 73. | 
								Return of the Magnificent Seven | 
								3.0/4 | 
								2.5/4 | 
								 | 
							
			
											
								| 74. | 
								Is Paris Burning? ( Paris brûle-t-il? ) | 
								3.0/4 | 
								2.6/4 | 
								 | 
							
			
											
								| 75. | 
								Funeral in Berlin | 
								3.0/4 | 
								2.6/4 | 
								 | 
							
			
											
								| 76. | 
								The Appaloosa (1966) | 
								3.0/4 | 
								2.4/4 | 
								 | 
							
			
											
								| 77. | 
								Penelope (1966) | 
								3.0/4 | 
								2.4/4 | 
								 | 
							
			
											
								| 78. | 
								The Blue Max | 
								3.0/4 | 
								2.5/4 | 
								 | 
							
			
											
								| 79. | 
								What Did You Do in the War, Daddy? | 
								3.0/4 | 
								2.1/4 | 
								 | 
							
			
											
								| 80. | 
								Godzilla vs. the Sea Monster ( Gojira, Ebirâ, Mosura: Nankai no daiketto ) | 
								3.0/4 | 
								2.0/4 | 
								 | 
							
			
											
								| 81. | 
								Who Are You Polly Maggoo? ( Qui êtes-vous, Polly Maggoo? ) | 
								3.0/4 | 
								2.5/4 | 
								 | 
							
			
											
								| 82. | 
								Alvarez Kelly | 
								3.0/4 | 
								2.3/4 | 
								 | 
							
			
											
								| 83. | 
								Mongols, The ( mongoli, I ) | 
								3.0/4 | 
								2.3/4 | 
								 | 
							
			
											
								| 84. | 
								The Dirty Game | 
								3.0/4 | 
								2.8/4 | 
								 | 
							
			
											
								| 85. | 
								Blindfold | 
								3.0/4 | 
								2.5/4 | 
								 | 
							
			
											
								| 86. | 
								The Group (1966) | 
								3.0/4 | 
								2.3/4 | 
								 | 
							
			
											
								| 87. | 
								Nightmare Castle ( Amanti d'oltretomba ) | 
								3.0/4 | 
								2.0/4 | 
								 | 
							
			
											
								| 88. | 
								Here Comes that Nashville Sound ( Country Boy ) | 
								3.0/4 | 
								2.8/4 | 
								 | 
							
			
											
								| 89. | 
								The Heroes of Telemark | 
								3.0/4 | 
								2.2/4 | 
								 | 
							
			
											
								| 90. | 
								Return of Seven | 
								3.0/4 | 
								2.1/4 | 
								 | 
							
			
											
								| 91. | 
								Lady L | 
								3.0/4 | 
								2.4/4 | 
								 | 
							
			
											
								| 92. | 
								Dr. Who and the Daleks | 
								2.0/4 | 
								2.3/4 | 
								 | 
							
			
											
								| 93. | 
								Fort Yuma Gold ( Per pochi dollari ancora ) | 
								3.0/4 | 
								2.4/4 | 
								 | 
							
			
											
								| 94. | 
								After the Fox ( Caccia alla volpe ) | 
								3.0/4 | 
								2.4/4 | 
								 | 
							
			
											
								| 95. | 
								The Wild Angels | 
								3.0/4 | 
								2.3/4 | 
								 | 
							
			
											
								| 96. | 
								Loves of a Blonde ( Lásky jedné plavovlásky ) | 
								3.0/4 | 
								2.4/4 | 
								 | 
							
			
											
								| 97. | 
								Khartoum | 
								3.0/4 | 
								2.6/4 | 
								 | 
							
			
											
								| 98. | 
								Spinout | 
								2.0/4 | 
								2.5/4 | 
								 | 
							
			
											
								| 99. | 
								Texas, Adios ( Texas, addio ) | 
								3.0/4 | 
								2.5/4 | 
								 | 
							
			
											
								| 100. | 
								Shakespeare-Wallah | 
								3.0/4 | 
								2.0/4 | 
								 | 
							
			
											
								| 101. | 
								Violence at Noon ( Hakuchu no torima ) | 
								3.0/4 | 
								2.4/4 | 
								 | 
							
			
											
								| 102. | 
								Any Wednesday | 
								3.0/4 | 
								2.4/4 | 
								 | 
							
			
											
								| 103. | 
								Brigitte and Brigitte ( Brigitte et Brigitte ) | 
								2.0/4 | 
								2.1/4 | 
								 | 
							
			
											
								| 104. | 
								Carry on Cowboy | 
								3.0/4 | 
								2.9/4 | 
								 | 
							
			
											
								| 105. | 
								That Riviera Touch | 
								3.0/4 | 
								2.0/4 | 
								 | 
							
			
											
								| 106. | 
								Rasputin: The Mad Monk | 
								3.0/4 | 
								2.5/4 | 
								 | 
							
			
											
								| 107. | 
								Gamera vs. Barugon aka Gamera Stikes Again ( Daikaijû kettô: Gamera tai Barugon ) | 
								3.0/4 | 
								2.4/4 | 
								 | 
							
			
											
								| 108. | 
								...And Now Miguel | 
								3.0/4 | 
								3.0/4 | 
								 | 
							
			
											
								| 109. | 
								joli mai, Le | 
								3.0/4 | 
								2.1/4 | 
								 | 
							
			
											
								| 110. | 
								Twenty-Four Hours to Kill | 
								3.0/4 | 
								2.6/4 | 
								 | 
							
			
											
								| 111. | 
								Lost Command | 
								3.0/4 | 
								2.5/4 | 
								 | 
							
			
											
								| 112. | 
								Tattooed Life ( Irezumi ichidai ) | 
								2.0/4 | 
								2.6/4 | 
								 | 
							
			
											
								| 113. | 
								The Defector | 
								3.0/4 | 
								2.1/4 | 
								 | 
							
			
											
								| 114. | 
								Let's Kill Uncle, Before Uncle Kills Us | 
								3.0/4 | 
								2.4/4 | 
								 | 
							
			
											
								| 115. | 
								Shoot Loud, Louder... I Don't Understand ( Spara forte, più forte, non capisco ) | 
								3.0/4 | 
								1.9/4 | 
								 | 
							
			
											
								| 116. | 
								Rage (1996) | 
								2.0/4 | 
								2.1/4 | 
								 | 
							
			
											
								| 117. | 
								An American Dream | 
								3.0/4 | 
								2.5/4 | 
								 | 
							
			
											
								| 118. | 
								Billy the Kid Versus Dracula | 
								3.0/4 | 
								1.9/4 | 
								 | 
							
			
											
								| 119. | 
								The Chase (1966) | 
								3.0/4 | 
								2.3/4 | 
								 | 
							
			
											
								| 120. | 
								The Bible: In the Beginning... | 
								3.0/4 | 
								2.4/4 | 
								 | 
							
			
											
								| 121. | 
								Follow Me, Boys! | 
								3.0/4 | 
								2.2/4 | 
								 | 
							
			
											
								| 122. | 
								The Party's Over | 
								2.0/4 | 
								1.8/4 | 
								 | 
							
			
											
								| 123. | 
								10:30 P.M. Summer | 
								3.0/4 | 
								2.1/4 | 
								 | 
							
			
											
								| 124. | 
								Among Vultures aka Frontier Hellcat ( Unter Geiern ) | 
								2.0/4 | 
								2.0/4 | 
								 | 
							
			
											
								| 125. | 
								Wings ( Krylya ) | 
								3.0/4 | 
								2.6/4 | 
								 | 
							
			
											
								| 126. | 
								Angelique and the King ( Angélique et le roy ) | 
								3.0/4 | 
								2.8/4 | 
								 | 
							
			
											
								| 127. | 
								Passages from James Joyce's Finnegans Wake | 
								2.0/4 | 
								2.7/4 | 
								 | 
							
			
											
								| 128. | 
								The Second Best Secret Agent in the Whole Wide World | 
								2.0/4 | 
								2.3/4 | 
								 | 
							
			
											
								| 129. | 
								Blood is the Color of Night aka Blood Drinkers, The ( Kulay dugo ang gabi ) | 
								3.0/4 | 
								2.5/4 | 
								 | 
							
			
											
								| 130. | 
								The Fat Spy | 
								3.0/4 | 
								2.8/4 | 
								 | 
							
			
											
								| 131. | 
								Lt. Robin Crusoe, U.S.N. | 
								3.0/4 | 
								2.4/4 | 
								 | 
							
			
											
								| 132. | 
								Terror Beneath the Sea ( Kaitei daisensô ) | 
								3.0/4 | 
								1.9/4 | 
								 | 
							
			
											
								| 133. | 
								Birds Do It | 
								3.0/4 | 
								2.8/4 | 
								 | 
							
			
											
								| 134. | 
								Our Man in Marrakesh ( Bang! Bang! You're Dead! ) | 
								3.0/4 | 
								2.5/4 | 
								 | 
							
			
											
								| 135. | 
								Winnetou II: Last of the Renegades ( Winnetou - 2. Teil ) | 
								2.0/4 | 
								2.4/4 | 
								 | 
							
			
											
								| 136. | 
								Ballad in Blue ( Blues for Lovers ) | 
								2.0/4 | 
								2.2/4 | 
								 | 
							
			
											
								| 137. | 
								Pearls of the Deep ( Perlicky na dne ) | 
								3.0/4 | 
								2.8/4 | 
								 | 
							
			
											
								| 138. | 
								Night Caller, The ( Blood Beast from Outer Space ) | 
								3.0/4 | 
								2.9/4 | 
								 | 
							
			
											
								| 139. | 
								My Brothers Wife (1966) | 
								3.0/4 | 
								2.7/4 | 
								 | 
							
			
											
								| 140. | 
								Cast a Giant Shadow | 
								2.0/4 | 
								2.1/4 | 
								 | 
							
			
											
								| 141. | 
								The Texican | 
								3.0/4 | 
								2.2/4 | 
								 | 
							
			
											
								| 142. | 
								The Glass Bottom Boat | 
								3.0/4 | 
								2.1/4 | 
								 | 
							
			
											
								| 143. | 
								Beau Geste (1966) | 
								2.0/4 | 
								1.8/4 | 
								 | 
							
			
											
								| 144. | 
								Loving Couples ( Älskande par ) | 
								3.0/4 | 
								2.3/4 | 
								 | 
							
			
											
								| 145. | 
								Modesty Blaise | 
								3.0/4 | 
								1.9/4 | 
								 | 
							
			
											
								| 146. | 
								Assault on a Queen | 
								3.0/4 | 
								2.3/4 | 
								 | 
							
			
											
								| 147. | 
								Black Tight Killers ( Ore ni sawaru to abunaise ) | 
								2.0/4 | 
								2.2/4 | 
								 | 
							
			
											
								| 148. | 
								The Great St. Trinian's Train Robbery | 
								3.0/4 | 
								2.4/4 | 
								 | 
							
			
											
								| 149. | 
								Death of a Bureaucrat ( muerte de un burócrata, La ) | 
								3.0/4 | 
								2.5/4 | 
								 | 
							
			
											
								| 150. | 
								A Study in Terror | 
								3.0/4 | 
								2.3/4 | 
								 | 
							
			
											
								| 151. | 
								Ambush Bay | 
								3.0/4 | 
								2.3/4 | 
								 | 
							
			
											
								| 152. | 
								Dead Eyes of London ( toten Augen von London, Die ) | 
								3.0/4 | 
								2.5/4 | 
								 | 
							
			
											
								| 153. | 
								The Navy vs. the Night Monsters | 
								3.0/4 | 
								2.0/4 | 
								 | 
							
			
											
								| 154. | 
								Ninety Degrees in the Shade | 
								2.0/4 | 
								2.0/4 | 
								 | 
							
			
											
								| 155. | 
								Once Before I Die | 
								3.0/4 | 
								2.5/4 | 
								 | 
							
			
											
								| 156. | 
								Jesse James Meets Frankenstein's Daughter | 
								3.0/4 | 
								1.7/4 | 
								 | 
							
			
											
								| 157. | 
								Munster, Go Home! | 
								3.0/4 | 
								1.8/4 | 
								 | 
							
			
											
								| 158. | 
								Frankie and Johnny (1966) | 
								3.0/4 | 
								2.3/4 | 
								 | 
							
			
											
								| 159. | 
								A Fine Madness | 
								3.0/4 | 
								2.2/4 | 
								 | 
							
			
											
								| 160. | 
								The Big T.N.T. Show | 
								3.0/4 | 
								2.3/4 | 
								 | 
							
			
											
								| 161. | 
								Sleeping Car Murder, The ( Compartiment tueurs ) | 
								2.0/4 | 
								2.3/4 | 
								 | 
							
			
											
								| 162. | 
								Blood Bath (1966) | 
								3.0/4 | 
								1.8/4 | 
								 | 
							
			
											
								| 163. | 
								Fantômas (1966) | 
								3.0/4 | 
								2.5/4 | 
								 | 
							
			
											
								| 164. | 
								Namu, the Killer Whale ( Namu, My Best Friend ) | 
								3.0/4 | 
								2.3/4 | 
								 | 
							
			
											
								| 165. | 
								Carry on Screaming! | 
								3.0/4 | 
								2.3/4 | 
								 | 
							
			
											
								| 166. | 
								Kaleidoscope (1966) | 
								3.0/4 | 
								2.0/4 | 
								 | 
							
			
											
								| 167. | 
								Madame X (1966) | 
								3.0/4 | 
								1.6/4 | 
								 | 
							
			
											
								| 168. | 
								The Russians are Coming, The Russians are Coming | 
								2.0/4 | 
								2.1/4 | 
								 | 
							
			
											
								| 169. | 
								Daleks' Invasion Earth 2150 A.D. | 
								2.0/4 | 
								1.4/4 | 
								 | 
							
			
											
								| 170. | 
								Cave of the Living Dead ( Fluch der grünen Augen, Der ) | 
								3.0/4 | 
								2.4/4 | 
								 | 
							
			
											
								| 171. | 
								Circus of Fear ( Psycho-Circus ) | 
								3.0/4 | 
								2.1/4 | 
								 | 
							
			
											
								| 172. | 
								Doctor in Clover ( Carnaby, M.D. ) | 
								3.0/4 | 
								2.0/4 | 
								 | 
							
			
											
								| 173. | 
								War of the Planets, The ( I diafanoidi vengono da Marte ) | 
								3.0/4 | 
								2.3/4 | 
								 | 
							
			
											
								| 174. | 
								Faceless Monster, The ( Amanti d'oltretomba ) | 
								3.0/4 | 
								1.8/4 | 
								 | 
							
			
											
								| 175. | 
								Minnesota Clay | 
								3.0/4 | 
								2.1/4 | 
								 | 
							
			
											
								| 176. | 
								Christmas That Almost Wasn't, The ( Natale che quasi non fu, Il ) | 
								3.0/4 | 
								2.0/4 | 
								 | 
							
			
											
								| 177. | 
								Queen of Blood ( Planet of Blood ) | 
								3.0/4 | 
								1.9/4 | 
								 | 
							
			
											
								| 178. | 
								The Shooting | 
								3.0/4 | 
								1.9/4 | 
								 | 
							
			
											
								| 179. | 
								Grand Prix | 
								3.0/4 | 
								2.1/4 | 
								 | 
							
			
											
								| 180. | 
								Ballad of Death Valley aka Pistol for Ringo, A ( pistola per Ringo, Una ) | 
								3.0/4 | 
								3.5/4 | 
								 | 
							
			
											
								| 181. | 
								Hell of Borneo ( From Hell to Borneo ) | 
								2.0/4 | 
								1.3/4 | 
								 | 
							
			
											
								| 182. | 
								Sons of the Great Bear, The ( Söhne der großen Bärin, Die ) | 
								3.0/4 | 
								1.7/4 | 
								 | 
							
			
											
								| 183. | 
								Kimberley Jim | 
								2.0/4 | 
								1.3/4 | 
								 | 
							
			
											
								| 184. | 
								Frankenstein Conquers the World aka Frankenstein Vs. Baragon ( Furankenshutain tai chitei kaijû Baragon ) | 
								3.0/4 | 
								2.4/4 | 
								 | 
							
			
											
								| 185. | 
								Dog Eat Dog (1966) | 
								2.0/4 | 
								1.3/4 | 
								 | 
							
			
											
								| 186. | 
								Traitor's Gate ( Verrätertor, Das ) | 
								3.0/4 | 
								2.0/4 | 
								 | 
							
			
											
								| 187. | 
								Marco the Magnificent ( fabuleuse aventure de Marco Polo, La ) | 
								2.0/4 | 
								1.5/4 | 
								 | 
							
			
											
								| 188. | 
								Road to Fort Alamo, The ( strada per Forte Alamo, La ) | 
								2.0/4 | 
								2.0/4 | 
								 | 
							
			
											
								| 189. | 
								Chelsea Girls | 
								3.0/4 | 
								2.3/4 | 
								 | 
							
			
											
								| 190. | 
								1000 Eyes of Dr. Mabuse, The ( 1000 Augen des Dr. Mabuse, Die ) | 
								3.0/4 | 
								1.9/4 | 
								 | 
							
			
											
								| 191. | 
								Hail, Mafia! ( Je vous salue, mafia! ) | 
								2.0/4 | 
								1.3/4 | 
								 | 
							
			
											
								| 192. | 
								Manos: The Hands of Fate | 
								3.0/4 | 
								0.7/4 | 
								 | 
							
			
											
								| 193. | 
								Witches, The ( Devil's Own, The ) | 
								3.0/4 | 
								2.3/4 | 
								 | 
							
			
											
								| 194. | 
								The Ghost in the Invisible Bikini | 
								3.0/4 | 
								2.0/4 | 
								 | 
							
			
											
								| 195. | 
								Lotna | 
								3.0/4 | 
								2.5/4 | 
								 | 
							
			
											
								| 196. | 
								It Happened Here | 
								3.0/4 | 
								2.7/4 | 
								 | 
							
			
											
								| 197. | 
								Arrivederci, Baby! ( Drop Dead Darling ) | 
								2.0/4 | 
								1.5/4 | 
								 | 
							
			
											
								| 198. | 
								Weekend at Dunkirk ( Week-end à Zuydcoote ) | 
								3.0/4 | 
								2.3/4 | 
								 | 
							
			
											
								| 199. | 
								Charlie is My Darling | 
								3.0/4 | 
								2.8/4 | 
								 | 
							
			
											
								| 200. | 
								Mondo cane 2 | 
								3.0/4 | 
								2.3/4 | 
								 | 
							
			
											
								| 201. | 
								The Velvet Underground and Nico | 
								3.0/4 | 
								2.5/4 | 
								 | 
							
			
											
								| 202. | 
								And So It Is | 
								2.0/4 | 
								2.0/4 | 
								 | 
							
			
											
								| 203. | 
								The Party and the Guests | 
								2.0/4 | 
								2.0/4 | 
								 | 
							
			
											
								| 204. | 
								Manual of Arms | 
								3.0/4 | 
								3.0/4 | 
								 | 
							
			
											
								| 205. | 
								A Degree of Murder | 
								2.0/4 | 
								2.0/4 | 
								 | 
							
			
											
								| 206. | 
								Here's Your Life ( Här har du ditt liv ) | 
								3.0/4 | 
								3.0/4 | 
								 | 
							
			
											
								| 207. | 
								Lost Sex | 
								2.0/4 | 
								2.0/4 | 
								 | 
							
			
											
								| 208. | 
								They're a Weird Mob | 
								2.0/4 | 
								2.0/4 | 
								 | 
							
			
											
								| 209. | 
								Once There Was a War | 
								2.0/4 | 
								2.3/4 | 
								 | 
							
			
											
								| 210. | 
								Process Red | 
								3.0/4 | 
								2.3/4 | 
								 | 
							
			
											
								| 211. | 
								Seven Women ( 7 Women ) | 
								3.0/4 | 
								2.5/4 | 
								 | 
							
			
											
								| 212. | 
								Don't Worry, We'll Think of a Title | 
								3.0/4 | 
								2.1/4 | 
								 | 
							
			
											
								| 213. | 
								Exorcism at Midnight ( Naked Evil ) | 
								3.0/4 | 
								3.3/4 | 
								 | 
							
			
											
								| 214. | 
								3 Bullets for Ringo ( 3 colpi di Winchester per Ringo ) | 
								3.0/4 | 
								3.0/4 | 
								 | 
							
			
											
								| 215. | 
								Special Mission Lady Chaplin ( Missione speciale Lady Chaplin ) | 
								2.0/4 | 
								1.7/4 | 
								 | 
							
			
											
								| 216. | 
								Cicero March | 
								2.0/4 | 
								2.5/4 | 
								 | 
							
			
											
								| 217. | 
								Way... Way Out | 
								3.0/4 | 
								2.8/4 | 
								 | 
							
			
											
								| 218. | 
								Curse of the Swamp Creature | 
								2.0/4 | 
								2.2/4 | 
								 | 
							
			
											
								| 219. | 
								Pornographers, The ( Erogotoshi-tachi yori: Jinruigaku nyûmon ) | 
								3.0/4 | 
								2.5/4 | 
								 | 
							
			
											
								| 220. | 
								The Night of the Grizzly | 
								3.0/4 | 
								2.5/4 | 
								 | 
							
			
											
								| 221. | 
								Paradise, Hawaiian Style | 
								3.0/4 | 
								2.5/4 | 
								 | 
							
			
											
								| 222. | 
								Story of Asya Klyachina, The ( Istoriya Asi Klyachinoy, kotoraya lyubila, da ne vyshla zamuzh ) | 
								2.0/4 | 
								2.3/4 | 
								 | 
							
			
											
								| 223. | 
								Hamlet ( Gamlet ) | 
								3.0/4 | 
								3.0/4 | 
								 | 
							
			
											
								| 224. | 
								History of a Man's Face, The ( Otokonokao wa rirekisho ) | 
								2.0/4 | 
								2.0/4 | 
								 | 
							
			
											
								| 225. | 
								I Was Happy Here ( Time Lost and Time Remembered ) | 
								3.0/4 | 
								3.0/4 | 
								 | 
							
			
											
								| 226. | 
								I've Gotta Horse | 
								2.0/4 | 
								2.0/4 | 
								 | 
							
			
											
								| 227. | 
								Judith | 
								3.0/4 | 
								2.5/4 | 
								 | 
							
			
											
								| 228. | 
								Kanchenjungha | 
								2.0/4 | 
								2.5/4 | 
								 | 
							
			
											
								| 229. | 
								The Black Klansman | 
								3.0/4 | 
								3.3/4 | 
								 | 
							
			
											
								| 230. | 
								ligne de démarcation, La | 
								2.0/4 | 
								2.3/4 | 
								 | 
							
			
											
								| 231. | 
								vieille dame indigne, La | 
								2.0/4 | 
								2.0/4 | 
								 | 
							
			
											
								| 232. | 
								Lock Up Your Daughters! | 
								3.0/4 | 
								3.0/4 | 
								 | 
							
			
											
								| 233. | 
								Mademoiselle (1966) | 
								3.0/4 | 
								3.0/4 | 
								 | 
							
			
											
								| 234. | 
								Man Who Had His Hair Cut Short, The ( man die zijn haar kort liet knippen, De ) | 
								3.0/4 | 
								3.0/4 | 
								 | 
							
			
											
								| 235. | 
								O Beautiful Istanbul ( Ah güzel Istanbul ) | 
								2.0/4 | 
								2.0/4 | 
								 | 
							
			
											
								| 236. | 
								The Oscar (1966) | 
								2.0/4 | 
								1.7/4 | 
								 | 
							
			
											
								| 237. | 
								Press for Time | 
								3.0/4 | 
								3.0/4 | 
								 | 
							
			
											
								| 238. | 
								The Reptile (1966) | 
								3.0/4 | 
								2.2/4 | 
								 | 
							
			
											
								| 239. | 
								As Long as You've Got Your Health ( Tant qu'on a la santé ) | 
								3.0/4 | 
								2.7/4 | 
								 | 
							
			
											
								| 240. | 
								An Eye for an Eye (1966) | 
								3.0/4 | 
								2.5/4 | 
								 | 
							
			
											
								| 241. | 
								Murderers' Row | 
								3.0/4 | 
								2.4/4 | 
								 | 
							
			
											
								| 242. | 
