Rush, Geoffrey
| # | Movie Title | Rating | Overall | Add |
|---|---|---|---|---|
| 1. | Elizabeth | 3.0/4 | 3.0/4 | |
| 2. | Finding Nemo | 3.0/4 | 3.2/4 | |
| 3. | Pirates of the Caribbean: The Curse of the Black Pearl | 3.0/4 | 3.1/4 | |
| 4. | Munich | 3.0/4 | 3.0/4 | |
| 5. | Pirates of the Caribbean: Dead Man's Chest | 3.0/4 | 2.8/4 | |
| 6. | Elizabeth: The Golden Age | 2.0/4 | 2.6/4 | |
| 7. | The King's Speech | 4.0/4 | 3.2/4 | |
| 8. | Pirates of the Caribbean: On Stranger Tides | 2.5/4 | 2.7/4 |



