1993 by Su Zany

1993

# Movie Title Rating Overall Add
1. Schindler's List 4.0/4 3.4/4
2. Jurassic Park 0.5/4 3.2/4
3. Tombstone 3.5/4 3.1/4
4. The Fugitive (1993) 2.0/4 3.1/4
5. Groundhog Day 4.0/4 3.0/4
6. In the Line of Fire 0.5/4 2.9/4
7. A Perfect World 2.0/4 2.8/4
8. The Firm (1993) 0.5/4 2.7/4
9. Mrs. Doubtfire 4.0/4 2.7/4
10. Sleepless in Seattle 0.5/4 2.7/4
11. Homeward Bound: The Incredible Journey 2.0/4 2.7/4
12. The Pelican Brief 4.0/4 2.6/4
13. Heart and Souls 0.5/4 2.7/4
14. Man Without a Face (1993) 4.0/4 2.6/4
15. Demolition Man 4.0/4 2.6/4
16. The Program (1993) 4.0/4 2.5/4
17. Cliffhanger 4.0/4 2.6/4
18. Cool Runnings 4.0/4 2.5/4
19. The Three Musketeers (1993) 4.0/4 2.5/4
20. Point of No Return 4.0/4 2.6/4
21. Malice 0.5/4 2.4/4
22. The Vanishing (1993) 0.5/4 2.4/4
23. Striking Distance 4.0/4 2.3/4
24. Geronimo: An American Legend 3.0/4 2.5/4
25. Last Action Hero 3.0/4 2.2/4
26. Sister Act 2 2.0/4 2.1/4
27. Another Stakeout 0.5/4 1.9/4
28. Sniper (1993) 3.0/4 2.2/4
29. The Ballad of Little Jo 0.5/4 2.0/4
30. Nowhere to Run 0.5/4 2.1/4
31. The Real McCoy 4.0/4 2.1/4
32. Aspen Extreme 4.0/4 2.1/4
33. Heaven and Earth (1993) 2.5/4 2.7/4
Are you sure you want to delete this comment?
  
Are you sure you want to delete this list?
  
Are you sure you want to delete this comment?
  
Enter a new list name