| Movie Title | Theirs | Your Rating | Overall | Add | 
|---|---|---|---|---|
| The Whole Nine Yards | 2.0/4 | 2.5/4 | ||
| Dr. T and the Women | 2.0/4 | 1.7/4 | ||
| Hollywood Homicide | 0.5/4 | 2.1/4 | ||
| Die Hard 2: Die Harder | 2.5/4 | 2.7/4 | ||
| Frequency | 4.0/4 | 2.7/4 | ||
| The Thomas Crown Affair (1999) | 3.5/4 | 2.6/4 | ||
| In Her Shoes | 1.0/4 | 2.4/4 | ||
| Beethoven's 2nd | 2.5/4 | 1.9/4 | ||
| Beethoven | 3.0/4 | 2.1/4 | ||
| Drop Dead Gorgeous | 1.0/4 | 2.6/4 | ||
| City of Angels | 1.0/4 | 2.4/4 | ||
| The General's Daughter | 2.0/4 | 2.4/4 | ||
| Three Amigos | 3.0/4 | 2.5/4 | ||
| The Cat in the Hat (2003) | 0.5/4 | 1.3/4 | ||
| The Longest Yard (2005) | 2.0/4 | 2.4/4 | ||
| The World is Not Enough | 3.0/4 | 2.5/4 | ||
| Payback | 1.5/4 | 2.5/4 | ||
| Nine Months (1995) | 2.0/4 | 2.3/4 | ||
| Bandits (1999) | 2.0/4 | 2.5/4 | ||
| Accepted | 3.0/4 | 2.5/4 | ||
| Stepmom | 3.5/4 | 2.6/4 | ||
| Six Days, Seven Nights | 2.0/4 | 2.2/4 | ||
| Steel Magnolias | 3.0/4 | 2.9/4 | ||
| The Interpreter | 3.0/4 | 2.3/4 | ||
| Head Over Heels (2001) | 1.0/4 | 1.4/4 | 



