| Movie Title | Theirs | Your Rating | Overall | Add |
|---|---|---|---|---|
| A Streetcar Named Desire | 3.0/4 | 3.1/4 | ||
| Strangers on a Train | 3.0/4 | 3.2/4 | ||
| The African Queen | 3.0/4 | 3.1/4 | ||
| Rio Grande (1950) | 3.0/4 | 2.8/4 | ||
| Born Yesterday (1950) | 2.5/4 | 2.8/4 | ||
| Cheaper by the Dozen (1950) | 1.5/4 | 2.5/4 | ||
| In a Lonely Place | 2.0/4 | 2.9/4 | ||
| Winchester '73 | 2.0/4 | 2.9/4 | ||
| The Happy Years | 2.0/4 | 2.3/4 | ||
| All About Eve | 2.0/4 | 3.3/4 | ||
| Rashômon | 2.0/4 | 3.3/4 | ||
| My Dream is Yours | 1.0/4 | 1.9/4 | ||
| The Red Pony | 1.5/4 | 1.5/4 | ||
| Little Women (1949) | 2.5/4 | 2.7/4 | ||
| Champion (1949) | 1.5/4 | 2.6/4 | ||
| Sands of Iwo Jima | 3.0/4 | 2.9/4 | ||
| She Wore a Yellow Ribbon | 2.5/4 | 2.9/4 | ||
| The Adventures of Ichabod and Mr. Toad | 2.0/4 | 2.7/4 | ||
| Stray Dog ( Nora inu ) | 2.0/4 | 3.0/4 | ||
| Adam's Rib (1949) | 2.0/4 | 2.9/4 | ||
| The Treasure of the Sierra Madre | 2.0/4 | 3.2/4 | ||
| Two Guys from Texas | 2.0/4 | 1.7/4 | ||
| 3 Godfathers | 3.0/4 | 2.7/4 | ||
| Fort Apache | 3.0/4 | 2.8/4 | ||
| Red River (1948) | 2.5/4 | 3.1/4 |



