Daniel Day-Lewis best performances
| # | Movie Title | Rating | Overall | Add |
|---|---|---|---|---|
| 1. | My Left Foot | 3.0/4 | 3.0/4 | |
| 2. | There Will Be Blood | 4.0/4 | 3.1/4 | |
| 3. | In the Name of the Father (1993) | 4.0/4 | 3.0/4 | |
| 4. | Lincoln | 3.5/4 | 3.0/4 | |
| 5. | Gangs of New York (2002) | 3.0/4 | 3.0/4 |
| # | Movie Title | Rating | Overall | Add |
|---|---|---|---|---|
| 1. | My Left Foot | 3.0/4 | 3.0/4 | |
| 2. | There Will Be Blood | 4.0/4 | 3.1/4 | |
| 3. | In the Name of the Father (1993) | 4.0/4 | 3.0/4 | |
| 4. | Lincoln | 3.5/4 | 3.0/4 | |
| 5. | Gangs of New York (2002) | 3.0/4 | 3.0/4 |
| Are you sure you want to delete this comment? |
| Are you sure you want to delete this list? |
| Are you sure you want to delete this comment? |
| Enter a new list name |