movies of 1940 by skater4159

movies of 1940

# Movie Title Rating Overall Add
1. So You Won't Talk (1940) 2.0/4 1.5/4
2. Fantasia 3.0/4 3.0/4
3. No, No, Nanette 2.0/4 2.0/4
4. The Philadelphia Story 3.0/4 3.2/4
5. The Grapes of Wrath 3.0/4 3.2/4
6. The Great Dictator 3.0/4 3.3/4
7. Rebecca (1940) 3.0/4 3.1/4
8. Pinocchio (1940) 3.0/4 3.0/4
9. His Girl Friday 3.0/4 3.0/4
10. The Shop Around the Corner 3.0/4 3.0/4
11. The Letter (1940) 3.0/4 3.0/4
12. Foreign Correspondent 3.0/4 2.9/4
13. The Bank Dick 3.0/4 2.7/4
14. The Thief of Bagdad (1940) 3.0/4 2.8/4
15. Baker's Wife, The ( femme du boulanger, La ) 3.0/4 3.1/4
16. My Favorite Wife 3.0/4 2.9/4
17. A Chump at Oxford 3.0/4 2.6/4
18. The Westerner (1940) 3.0/4 2.7/4
19. Human Beast, The ( bête humaine, La ) 3.0/4 2.9/4
20. The Fighting 69th 3.0/4 2.8/4
21. The Mark of Zorro (1940) 3.0/4 2.6/4
22. I Love You Again 3.0/4 2.8/4
23. The Sea Hawk (1940) 3.0/4 2.8/4
24. The Great McGinty 3.0/4 2.6/4
25. Waterloo Bridge (1940) 3.0/4 2.8/4
26. Comrade X 3.0/4 2.8/4
27. The Return of Frank James 3.0/4 2.6/4
28. They Drive By Night (1940) 3.0/4 2.6/4
29. My Little Chickadee 3.0/4 2.7/4
30. Contraband (1940) 3.0/4 2.8/4
31. Brother Orchid 3.0/4 2.7/4
32. Remember the Night 3.0/4 2.8/4
33. Hôtel du Nord 3.0/4 3.0/4
34. Go West (1940) 3.0/4 2.6/4
35. Dr. Ehrlich's Magic Bullet 3.0/4 2.6/4
36. Black Friday (1940) 3.0/4 2.5/4
37. Saps at Sea 3.0/4 2.7/4
38. All This, and Heaven Too 3.0/4 2.6/4
39. Boom Town 3.0/4 2.6/4
40. Dr. Cyclops 3.0/4 2.6/4
41. Abe Lincoln in Illinois 3.0/4 2.9/4
42. Virginia City 3.0/4 2.4/4
43. Star Dust 3.0/4 2.5/4
44. Rhythm on the River 3.0/4 2.7/4
45. Angel Street ( Murder in Thornton Square, The ) 3.0/4 2.4/4
46. Strike Up the Band 3.0/4 2.3/4
47. They Knew What They Wanted 2.0/4 2.2/4
48. The Blue Bird (1940) 3.0/4 2.3/4
49. Stranger on the Third Floor 3.0/4 2.3/4
50. Johnny Apollo 3.0/4 2.3/4
51. Night Train to Munich 3.0/4 2.7/4
52. Dance, Girl, Dance 3.0/4 2.6/4
53. The Long Voyage Home 3.0/4 2.5/4
54. Strange Cargo 3.0/4 2.7/4
55. One Million B.C. 3.0/4 2.2/4
56. It All Came True 3.0/4 2.8/4
57. 21 Days Together 3.0/4 2.4/4
58. Kitty Foyle: The Natural History of a Woman 3.0/4 2.5/4
59. Pride and Prejudice (1940) 3.0/4 2.5/4
60. Christmas in July 3.0/4 2.4/4
61. Spring Parade 3.0/4 2.3/4
62. The Lion Has Wings 3.0/4 2.6/4
63. Lillian Russell 3.0/4 2.5/4
64. Seven Sinners (1940) 3.0/4 2.6/4
65. Tin Pan Alley (1940) 3.0/4 2.4/4
66. Ecstasy ( Ekstase ) 3.0/4 2.8/4
67. The Ghost Breakers (1940) 3.0/4 2.6/4
68. The Invisible Man Returns 3.0/4 2.3/4
69. The Howards of Virginia 3.0/4 2.3/4
70. Torrid Zone 3.0/4 2.3/4
71. Turnabout (1940) 3.0/4 2.5/4
72. City for Conquest 3.0/4 2.7/4
73. Santa Fe Trail 3.0/4 2.7/4
74. Young Tom Edison 3.0/4 2.4/4
75. June Night ( Juninatten ) 3.0/4 2.9/4
76. The Courageous Dr. Christian 3.0/4 2.8/4
77. Edison, the Man 3.0/4 2.8/4
78. Northwest Passage 3.0/4 2.4/4
79. Our Town 3.0/4 2.2/4
80. Cherokee Strip (1940) 3.0/4 3.0/4
81. Trail of the Vigilantes 3.0/4 2.7/4
82. The Mummy's Hand 3.0/4 2.0/4
83. Down Argentine Way 3.0/4 2.4/4
84. The Biscuit Eater (1940) 3.0/4 1.8/4
85. Those Were the Days! (1940) 3.0/4 2.4/4
86. When the Daltons Rode 3.0/4 2.4/4
87. Knute Rockne All American 3.0/4 2.5/4
88. Third Finger, Left Hand 3.0/4 2.4/4
89. North West Mounted Police 3.0/4 2.6/4
90. Andy Hardy Meets Debutante 3.0/4 2.1/4
91. Crimes at the Dark House 3.0/4 2.3/4
92. Dark Command 3.0/4 2.3/4
93. You'll Find Out 3.0/4 2.4/4
94. Primrose Path (1940) 3.0/4 2.4/4
95. Four Sons (1940) 3.0/4 2.2/4
96. Bitter Sweet (1940) 3.0/4 2.3/4
97. Arizona (1940) 3.0/4 2.6/4
98. Swanee River 3.0/4 2.4/4
99. Slightly Honorable 3.0/4 2.7/4
100. Santa Fe Marshal 3.0/4 3.0/4
101. Blondie on a Budget 3.0/4 3.0/4
102. Gang War 3.0/4 3.0/4
103. And One Was Beautiful 2.0/4 2.5/4
104. Covered Wagon Days 3.0/4 2.7/4
105. Typhoon (1940) 2.0/4 2.3/4
106. The Way of All Flesh 2.0/4 2.5/4
107. Carolina Moon 3.0/4 3.0/4
108. Haunted House (1940) 2.0/4 2.0/4
109. Gold Rush Maisie 3.0/4 3.0/4
110. Lucky Partners 3.0/4 3.0/4
111. Charlie Chan at the Wax Museum 3.0/4 2.6/4
112. Ride Tenderfoot Ride 3.0/4 3.0/4
113. I Want a Divorce 2.0/4 2.5/4
114. Brigham Young 3.0/4 2.4/4
115. The Face at the Window 3.0/4 2.8/4
116. Three Men from Texas 2.0/4 1.7/4
117. South of Suez 2.0/4 2.0/4
118. Dr. Kildare's Crisis 2.0/4 2.5/4
119. The Texas Rangers Ride Again 3.0/4 2.8/4
120. Give Us Wings 2.0/4 2.5/4
121. Charlie Chan in Panama 3.0/4 2.5/4
122. The Man with Nine Lives 3.0/4 2.9/4
123. Two Girls on Broadway 3.0/4 2.4/4
124. Conquest of the Air 2.0/4 1.8/4
125. You Can't Fool Your Wife 2.0/4 2.2/4
126. Dreaming Out Loud 3.0/4 2.5/4
127. Angels Over Broadway 3.0/4 2.1/4
128. One Night in the Tropics 3.0/4 2.5/4
129. Chad Hanna 3.0/4 2.5/4
130. Swiss Family Robinson (1940) 2.0/4 1.8/4
131. Broadway Melody of 1940 3.0/4 2.4/4
132. Castle on the Hudson 3.0/4 2.4/4
133. Escape (1940) 2.0/4 2.2/4
134. Little Nellie Kelly 3.0/4 2.3/4
135. The Mortal Storm 3.0/4 2.1/4
136. The Devil Bat 3.0/4 1.9/4
137. A Child is Born 2.0/4 2.0/4
138. British Intelligence 3.0/4 2.0/4
139. The Light of Western Stars (1940) 3.0/4 2.3/4
140. Charlie Chan's Murder Cruise 3.0/4 2.3/4
141. Before I Hang 3.0/4 2.3/4
142. Murder Over New York 3.0/4 2.3/4
143. Invisible Woman (1940) 3.0/4 2.3/4
144. Arise, My Love 2.0/4 1.8/4
145. Mexican Spitfire 3.0/4 2.3/4
146. The Saint's Double Trouble 3.0/4 2.7/4
147. Calling Philo Vance 3.0/4 2.5/4
148. Little Old New York 3.0/4 2.8/4
149. East Side Kids 3.0/4 2.8/4
150. Sidewalks of London 3.0/4 1.8/4
151. St. Martin's Lane ( Sidewalks of London ) 3.0/4 1.7/4
152. The Man from Dakota 2.0/4 2.3/4
153. It's a Date 3.0/4 2.8/4
154. Over the Moon (1940) 2.0/4 2.3/4
155. Covered Wagon Trails (1940) 3.0/4 2.3/4
156. 'Til We Meet Again 2.0/4 2.0/4
157. The Doctor Takes a Wife 3.0/4 2.5/4
158. Shooting High 3.0/4 2.2/4
159. 20 Mule Team 2.0/4 2.2/4
160. Irene (1940) 3.0/4 2.5/4
161. Escape to Glory 2.0/4 2.3/4
162. Men Without Souls 2.0/4 1.8/4
163. The Lone Wolf Meets a Lady 3.0/4 2.8/4
164. Florian 2.0/4 2.3/4
165. Phantom Raiders 3.0/4 2.8/4
166. Susan and God 3.0/4 2.5/4
167. Girls of the Road 2.0/4 2.3/4
168. Blondie Has Servant Trouble 3.0/4 2.8/4
169. The Ranger and the Lady 3.0/4 2.2/4
170. Brother Rat and a Baby 2.0/4 2.0/4
171. He Married His Wife 2.0/4 2.5/4
172. Captain Caution 2.0/4 1.7/4
173. Kit Carson 3.0/4 2.7/4
174. Argentine Nights 2.0/4 2.0/4
175. Colorado 3.0/4 2.8/4
176. Rangers of Fortune 2.0/4 2.3/4
177. Dulcy 2.0/4 2.2/4
178. Young Bill Hickok 3.0/4 2.7/4
179. Tugboat Annie Sails Again 2.0/4 2.2/4
180. From Mayerling to Sarajevo ( De Mayerling à Sarajevo ) 2.0/4 2.3/4
181. Li'l Abner (1940) 3.0/4 2.8/4
182. Melody Ranch 3.0/4 2.8/4
183. Phantom of Chinatown 3.0/4 2.7/4
184. Ellery Queen, Master Detective 2.0/4 2.3/4
185. The Lone Wolf Keeps a Date 2.0/4 2.3/4
186. Moon Over Burma 2.0/4 2.3/4
187. Misbehaving Husbands 3.0/4 2.8/4
188. Flight Command 3.0/4 2.8/4
189. A Bill of Divorcement (1940) 3.0/4 2.1/4
190. No Time for Comedy 3.0/4 2.0/4
191. Door with Seven Locks, The ( Chamber of Horrors ) 3.0/4 2.0/4
192. The Ape (1940) 3.0/4 1.8/4
193. Music in My Heart 3.0/4 2.3/4
194. Band Waggon (1940) 2.0/4 2.0/4
195. American Matchmaker ( Americaner Shadchen ) 3.0/4 2.2/4
196. Doomed to Die 3.0/4 2.3/4
197. That Gang of Mine 3.0/4 2.0/4
198. Too Many Girls 3.0/4 1.8/4
199. The Fatal Hour 3.0/4 2.5/4
200. Green Hell 2.0/4 2.0/4
201. Danger on Wheels 3.0/4 2.3/4
202. I Take This Woman 2.0/4 2.2/4
203. Parole Fixer 2.0/4 2.2/4
204. Vigil in the Night 3.0/4 2.5/4
205. Overture to Glory 2.0/4 2.0/4
206. The House Across the Bay 2.0/4 2.0/4
207. Seventeen (1940) 3.0/4 2.2/4
208. Too Many Husbands 3.0/4 2.9/4
209. My Son, My Son! 2.0/4 2.0/4
210. Young Buffalo Bill 3.0/4 2.5/4
211. An Angel from Texas 2.0/4 2.0/4
212. I Take This Oath 2.0/4 2.2/4
213. Island of Doomed Men 3.0/4 2.5/4
214. Murder in the Air 3.0/4 2.3/4
215. Hidden Gold (1940) 3.0/4 2.5/4
216. The Saint Takes Over 3.0/4 2.2/4
217. Queen of the Mob 2.0/4 1.8/4
218. The Carson City Kid 3.0/4 2.0/4
219. Millionaires in Prison 3.0/4 2.3/4
220. Stagecoach War 2.0/4 2.2/4
221. Maryland 3.0/4 2.5/4
222. Tom Brown's School Days (1940) 3.0/4 2.3/4
223. We Who Are Young 2.0/4 2.0/4
224. Sixty Glorious Years 3.0/4 1.7/4
225. Money and the Woman 2.0/4 1.7/4
226. Arizona Frontier 2.0/4 2.0/4
227. He Stayed for Breakfast 2.0/4 2.0/4
228. Up in the Air (1940) 3.0/4 2.0/4
229. Hired Wife 2.0/4 2.0/4
230. Wyoming (1940) 2.0/4 2.0/4
231. Under Texas Skies (1940) 3.0/4 2.3/4
232. Trailing Double Trouble 2.0/4 2.0/4
233. A Dispatch from Reuter's 3.0/4 2.5/4
234. Hullabaloo 2.0/4 2.0/4
235. Dancing on a Dime 2.0/4 1.8/4
236. Little Men (1940) 3.0/4 2.5/4
237. Lady with Red Hair 2.0/4 2.0/4
238. Buck Benny Rides Again 2.0/4 1.7/4
239. Dark Eyes of London, The ( Human Monster, The ) 3.0/4 2.0/4
240. Broken Strings 3.0/4 2.2/4
241. Congo Maisie 3.0/4 1.8/4
242. Five Little Peppers at Home 2.0/4 1.8/4
243. Granny Get Your Gun 2.0/4 1.8/4
244. The Ghost Comes Home 2.0/4 1.8/4
245. The Showdown (1940) 2.0/4 1.8/4
246. Midnight Limited (1940) 3.0/4 2.7/4
247. Rancho Grande 3.0/4 1.8/4
248. The House of the Seven Gables 2.0/4 1.8/4
249. Mayor's Dilemma, The ( otages, Les ) 2.0/4 1.5/4
250. I Was an Adventuress 3.0/4 2.2/4
251. Bachelor's Paradise ( Paradies der Junggesellen ) 2.0/4 1.8/4
252. Olympia Part Two: Festival of Beauty ( Olympia 2. Teil - Fest der Schönheit ) 3.0/4 2.6/4
253. Olympiad, The ( Olympia 1. Teil - Fest der Völker ) 3.0/4 2.8/4
254. To Hell with Hitler ( Let George Do It! ) 2.0/4 2.0/4
255. Men with Steel Faces ( Radio Ranch ) 2.0/4 2.0/4
256. Riders of Black Mountain 3.0/4 1.8/4
257. Sky Bandits (1940) 3.0/4 2.0/4
258. Drums of the Desert 3.0/4 2.3/4
259. Flowing Gold 3.0/4 2.3/4
260. Half a Sinner 3.0/4 3.0/4
261. Isle of Destiny 3.0/4 1.8/4
262. The Marines Fly High 2.0/4 2.0/4
263. Murder on the Yukon 3.0/4 3.0/4
264. Rolling Home to Texas 3.0/4 1.8/4
265. Safari (1940) 3.0/4 2.3/4
266. Son of Ingagi 3.0/4 1.8/4
267. South of Pago Pago 3.0/4 2.3/4
268. Three Faces West 3.0/4 2.5/4
269. Victory (1940) 2.0/4 2.0/4
270. Yukon Flight 3.0/4 3.0/4
271. Heart of a Queen, The ( Herz der Königin, Das ) 3.0/4 1.8/4
272. Billy the Kid in Texas 3.0/4 2.5/4
273. Blondie Plays Cupid 3.0/4 2.3/4
274. Boobs in Arms 3.0/4 2.8/4
275. Boys of the City 3.0/4 2.0/4
276. Busman's Honeymoon ( Haunted Honeymoon ) 2.0/4 1.3/4
277. The Captain is a Lady 2.0/4 1.8/4
278. Cookoo Cavaliers 3.0/4 3.0/4
279. The Farmer's Daughter (1940) 2.0/4 1.5/4
280. Five Little Peppers in Trouble 2.0/4 2.0/4
281. French Without Tears 3.0/4 2.5/4
282. From Nurse to Worse 3.0/4 3.0/4
283. The Golden Fleecing 2.0/4 1.8/4
284. Grand Ole Opry 2.0/4 1.8/4
285. The Great Profile 3.0/4 2.3/4
286. His Ex Marks the Spot 3.0/4 2.5/4
287. Hit Parade of 1941 2.0/4 1.7/4
288. Hold That Woman! 3.0/4 2.3/4
289. Hoots Mon! 2.0/4 2.0/4
290. If I Had My Way 3.0/4 2.0/4
291. The Lady in Question 2.0/4 1.5/4
292. Living Dead, The ( Unheimliche Geschichten ) 2.0/4 1.9/4
293. The Lone Wolf Strikes 2.0/4 1.5/4
294. Love Thy Neighbor 2.0/4 1.5/4
295. Mexican Spitfire Out West 3.0/4 2.3/4
296. My Love Came Back 2.0/4 2.0/4
297. No Census, No Feeling 3.0/4 3.0/4
298. Nothing But Pleasure 3.0/4 3.0/4
299. Nutty but Nice 3.0/4 3.0/4
300. Old Mother Riley, MP 3.0/4 3.0/4
301. On the Spot 3.0/4 2.3/4
302. Out West with the Peppers 2.0/4 1.3/4
303. Pardon My Berth Marks 3.0/4 3.0/4
304. A Plumbing We Will Go 3.0/4 3.0/4
305. Pride of the Bowery 3.0/4 1.7/4
306. Remedy for Riches 3.0/4 1.8/4
307. Road to Singapore (1940) 3.0/4 2.3/4
308. Rockin' Thru the Rockies 3.0/4 3.0/4
309. She Couldn't Say No (1940) 2.0/4 1.5/4
310. Sky Murder 3.0/4 2.2/4
311. Son of the Navy 3.0/4 3.0/4
312. The Spook Speaks 3.0/4 3.0/4
313. Sunday Sinners 3.0/4 3.0/4
314. The Taming of the Snood 3.0/4 3.0/4
315. Three Cheers for the Irish 2.0/4 1.7/4
316. The Villain Still Pursued Her 3.0/4 2.5/4
317. You Natzy Spy! 3.0/4 2.8/4
318. Adventure in Diamonds 2.0/4 1.5/4
319. Golden Gloves (1940) 2.0/4 1.3/4
320. The Last Alarm 3.0/4 2.0/4
321. Anne of Windy Poplars 2.0/4 1.5/4
322. Beyond Christmas ( Beyond Tomorrow ) 3.0/4 1.8/4
323. Dr. Christian Meets the Women 3.0/4 2.3/4
324. Dr. Kildare Goes Home 2.0/4 1.8/4
325. Dr. Kildare's Strange Case 2.0/4 1.5/4
326. The Earl of Chicago 3.0/4 1.7/4
327. East of the River 3.0/4 1.8/4
328. Free, Blonde and 21 2.0/4 1.3/4
329. Her First Romance (1940) 2.0/4 1.7/4
330. The House of Seven Gables 3.0/4 1.9/4
331. Jew Suess ( Jud Süß ) 3.0/4 2.7/4
332. Mad Youth 3.0/4 3.0/4
333. The Man I Married 3.0/4 2.0/4
334. The Man Who Talked Too Much 2.0/4 1.3/4
335. Men Against the Sky 3.0/4 1.8/4
336. Mystery in Swing 3.0/4 2.8/4
337. Pastor Hall 2.0/4 2.0/4
338. Return to Yesterday 2.0/4 1.5/4
339. Saturday's Children 3.0/4 1.8/4
340. Stationmaster, The ( Postmeister, Der ) 2.0/4 2.3/4
341. Wally of the Vultures ( Geierwally, Die ) 2.0/4 1.5/4
342. You're Not So Tough 2.0/4 2.0/4
343. Young People 3.0/4 3.0/4
344. Earthbound (1940) 3.0/4 2.2/4
345. The Boys from Syracuse 2.0/4 1.8/4
346. The Lilac Domino 2.0/4 2.0/4
347. A Little Bit of Heaven (1940) 2.0/4 1.3/4
348. New Moon (1940) 3.0/4 2.0/4
349. The Range Busters 3.0/4 2.5/4
350. Knights of the Range 3.0/4 1.8/4
351. Phantom Rancher 3.0/4 3.0/4
352. Legion of the Lawless 3.0/4 3.0/4
353. Heroes of the Saddle 3.0/4 1.7/4
354. Saloon Bar 2.0/4 2.5/4
355. Bad Man from Red Butte 3.0/4 1.5/4
356. Beauty and the Bandit 3.0/4 2.7/4
357. Billy the Kid Outlawed 3.0/4 2.3/4
358. Black Mountain Stage ( Riders of Black Mountain ) 3.0/4 2.2/4
359. Border Legion, The ( West of the Badlands ) 3.0/4 1.8/4
360. Frontier Crusader 3.0/4 2.3/4
361. Gaucho Serenade 3.0/4 2.0/4
362. Gun Code 3.0/4 2.2/4
363. Lightning Strikes West 3.0/4 2.3/4
364. Lone Star Raiders 3.0/4 1.3/4
365. Rainbow Over the Range 3.0/4 3.0/4
366. Rhythm of the Rio Grande 3.0/4 3.0/4
367. Ridin' the Trail 2.0/4 1.2/4
368. Take Me Back to Oklahoma 3.0/4 3.0/4
369. The Trail Blazers 2.0/4 1.3/4
370. West of Pinto Basin 3.0/4 2.8/4
371. Wild Horse Valley 3.0/4 2.0/4
372. Winners of the West 3.0/4 2.3/4
373. Women Around Larsson, The ( Kvinnorna kring Larsson ) 2.0/4 2.0/4
374. Arizona Gang Busters 3.0/4 3.0/4
375. Texas Renegades 3.0/4 3.0/4
376. Triple Justice 3.0/4 3.0/4
377. Face Behind the Scar, The ( Return of a Stranger ) 3.0/4 3.0/4
378. S.O.S. Mediterranean ( Alerte en Méditerranée ) 3.0/4 3.0/4
379. Chip of the Flying U 3.0/4 2.5/4
380. Murder in the Night 3.0/4 3.0/4
381. For Freedom 2.0/4 2.3/4
382. So This is London 2.0/4 2.5/4
383. Roll Wagons Roll 3.0/4 2.5/4
384. South of the Boudoir 3.0/4 2.8/4
385. Timberland Terror ( Tall Timbers ) 2.0/4 1.5/4
386. Man of the Hour, The ( homme du jour, L' ) 2.0/4 2.3/4
387. Vengeance of the Deep ( Lovers and Luggers ) 3.0/4 2.8/4
388. Naples That Never Dies ( Napoli che non muore ) 2.0/4 1.5/4
389. Outlaw, The ( matrero, El ) 2.0/4 2.5/4
390. A Fugitive from Justice 2.0/4 2.5/4
391. A Night at Earl Carroll's 3.0/4 2.8/4
392. Always a Bride (1940) 2.0/4 1.5/4
393. Behind the News 2.0/4 1.5/4
394. Beyond the Sacramento 2.0/4 1.5/4
395. Billy the Kid's Gun Justice 3.0/4 1.8/4
396. Blazing Six Shooters 2.0/4 1.3/4
397. Boss of Bullion City 3.0/4 2.5/4
398. Bowery Boy 2.0/4 2.0/4
399. Bullet Code 3.0/4 2.5/4
400. Bullets for Rustlers 3.0/4 2.0/4
401. Buzzy Rides the Range ( Western Terror ) 3.0/4 2.3/4
402. Cafe Hostess 3.0/4 2.3/4
403. Calling All Husbands 2.0/4 1.8/4
404. Convicted Woman 3.0/4 3.0/4
405. Danger Ahead (1940) 3.0/4 3.0/4
406. Emergency Squad (1940) 3.0/4 3.0/4
407. Jennie 2.0/4 2.0/4
408. Youth Will Be Served 2.0/4 2.5/4
409. Viva Cisco Kid 3.0/4 3.0/4
410. Untamed (1940) 3.0/4 2.8/4
411. Queen of the Yukon 3.0/4 3.0/4
412. Nanette 2.0/4 1.8/4
413. Mystery Sea Raider 2.0/4 2.5/4
414. In Old Missouri 3.0/4 2.8/4
415. Frontier Vengeance 2.0/4 2.5/4
416. Father is a Prince 2.0/4 1.3/4
417. Flight Angels 3.0/4 2.3/4
418. Forgotten Girls 3.0/4 2.3/4
419. Forty Little Mothers (1940) 3.0/4 2.5/4
420. They Came by Night 2.0/4 2.5/4
421. Wagons Westward 3.0/4 2.5/4
422. Ghost Valley Raiders 2.0/4 2.0/4
423. Lucky Cisco Kid 3.0/4 2.5/4
424. The Tulsa Kid 2.0/4 2.5/4
425. Gambling on the High Seas 2.0/4 2.0/4
426. Gaslight (1940) 2.0/4 2.5/4
427. Girls Under 21 3.0/4 2.8/4
428. Girl from Havana 3.0/4 2.8/4
429. Ladies Must Live 2.0/4 2.5/4
430. Land of the Six Guns 3.0/4 2.8/4
431. Laughing at Danger 3.0/4 2.5/4
432. Law and Order (1940) 3.0/4 2.3/4
433. Love, Honor and Oh-Baby! 3.0/4 2.5/4
434. Ma! He's Making Eyes at Me 2.0/4 2.0/4
435. Marked Men 3.0/4 2.3/4
436. Millionaire Playboy 2.0/4 2.0/4
437. Motel the Operator 2.0/4 2.5/4
438. Oh Johnny, How You Can Love 3.0/4 2.5/4
439. Oklahoma Renegades 2.0/4 1.5/4
440. One Crowded Night 3.0/4 2.5/4
441. One Man's Law (1940) 2.0/4 2.0/4
442. Orphans of the North 2.0/4 2.0/4
443. Outside the Three-Mile Limit 3.0/4 2.3/4
444. Ragtime Cowboy Joe 3.0/4 2.0/4
445. Prairie Schooners 3.0/4 2.0/4
446. The Fight for Life 3.0/4 2.0/4
447. The Old Swimmin' Hole 3.0/4 2.5/4
448. The Kid from Santa Fe 2.0/4 1.8/4
449. Rocky Mountain Rangers 3.0/4 2.5/4
450. Secrets of a Model 3.0/4 2.3/4
451. The Return of Wild Bill 2.0/4 1.8/4
452. The Durango Kid 3.0/4 2.5/4
453. Pals of the Silver Sage 3.0/4 2.3/4
454. Passport to Alcatraz 2.0/4 1.8/4
455. Women Without Names (1940) 2.0/4 2.5/4
456. West of Carson City 3.0/4 3.0/4
457. South to Karanga 2.0/4 2.5/4
458. The Cowboy from Sundown 3.0/4 3.0/4
459. Pinto Canyon 2.0/4 1.8/4
460. Pioneer Days (1940) 3.0/4 2.0/4
461. Pioneers of the Frontier 3.0/4 1.8/4
462. Pioneers of the West (1940) 3.0/4 2.5/4
463. Pony Post 3.0/4 2.3/4
464. Riders from Nowhere 3.0/4 1.8/4
465. Riders of Pasco Basin 2.0/4 2.0/4
466. River's End (1940) 3.0/4 2.5/4
467. Sailor's Lady 3.0/4 2.3/4
468. Spies of the Air 2.0/4 2.5/4
469. Sporting Blood (1940) 3.0/4 3.0/4
470. Spy for a Day 2.0/4 2.3/4
471. The Golden Trail 3.0/4 3.0/4
472. The Sagebrush Family Trails West 3.0/4 3.0/4
473. The Devil's Pipeline 3.0/4 2.8/4
474. Song of Seperation, The ( To tragoudi tou horismou ) 2.0/4 1.8/4
475. Stage to Chino 3.0/4 2.5/4
476. Stolen Paradise 3.0/4 3.0/4
477. Tear Gas Squad 3.0/4 2.8/4
478. Texas Stagecoach 3.0/4 3.0/4
479. Texas Terrors (1940) 2.0/4 2.0/4
480. The Cheyenne Kid (1940) 3.0/4 2.5/4
481. The Great Plane Robbery 3.0/4 2.5/4
482. Men and Dust 2.0/4 2.0/4
483. The Fargo Kid 3.0/4 3.0/4
484. I'm Nobody's Sweetheart Now 2.0/4 2.3/4
485. The Man from Tumbleweeds 3.0/4 3.0/4
486. Private Affairs 3.0/4 2.5/4
487. Tomboy (1940) 3.0/4 2.3/4
488. I Can't Give You Anything But Love, Baby 2.0/4 2.0/4
489. The Gay Caballero (1940) 3.0/4 2.0/4
490. Wagon Train 3.0/4 2.5/4
491. I'm Still Alive 3.0/4 2.8/4
492. The Phantom Submarine 2.0/4 1.8/4
493. Desert Song, The ( Lied der Wüste, Das ) 2.0/4 2.5/4
494. Spills for Thrills 2.0/4 2.5/4
495. High School (1940) 3.0/4 3.0/4
496. His Bridal Fright 3.0/4 3.0/4
497. Torso Murder Mystery, The ( Traitor Spy ) 3.0/4 3.0/4
498. Mr. Mouse Takes a Trip 3.0/4 2.8/4
499. George Takes the Air ( It's in the Air ) 3.0/4 3.0/4
500. Four Shall Die 2.0/4 2.0/4
501. Crook's Tour 2.0/4 1.3/4
502. You Ought to Be in Pictures 2.0/4 2.8/4
503. The Heckler (1940) 3.0/4 2.3/4
504. Quicker'n a Wink 3.0/4 3.0/4
505. Cavalcade of San Francisco 3.0/4 3.0/4
Are you sure you want to delete this comment?
  
Are you sure you want to delete this list?
  
Are you sure you want to delete this comment?
  
Enter a new list name