| 1. | 
								Seven Samurai, The ( Shichinin no samurai ) | 
								4.0/4 | 
								3.3/4 | 
								 | 
							
			
											
								| 2. | 
								Samurai 3: Duel on Ganryu Island aka Bushido ( Miyamoto Musashi kanketsuhen: kettô Ganryûjima ) | 
								4.0/4 | 
								3.2/4 | 
								 | 
							
			
											
								| 3. | 
								Samurai 2: Duel at Ichijoji Temple ( Zoku Miyamoto Musashi: Ichijôji no kettô ) | 
								4.0/4 | 
								3.2/4 | 
								 | 
							
			
											
								| 4. | 
								Samurai 1: Miyamoto Musashi | 
								4.0/4 | 
								2.8/4 | 
								 | 
							
			
											
								| 5. | 
								Ran | 
								4.0/4 | 
								3.2/4 | 
								 | 
							
			
											
								| 6. | 
								Kagemusha | 
								4.0/4 | 
								3.1/4 | 
								 | 
							
			
											
								| 7. | 
								Rashômon | 
								4.0/4 | 
								3.3/4 | 
								 | 
							
			
											
								| 8. | 
								Sword of Doom, The ( Dai-bosatsu tôge ) | 
								3.5/4 | 
								3.0/4 | 
								 | 
							
			
											
								| 9. | 
								Harakiri ( Seppuku ) | 
								3.5/4 | 
								3.3/4 | 
								 | 
							
			
											
								| 10. | 
								Hidden Fortress, The ( Kakushi-toride no san-akunin ) | 
								4.0/4 | 
								3.1/4 | 
								 | 
							
			
											
								| 11. | 
								Yojimbo | 
								3.5/4 | 
								3.2/4 | 
								 | 
							
			
											
								| 12. | 
								Throne of Blood ( Kumonosu-jou ) | 
								4.0/4 | 
								3.1/4 | 
								 | 
							
			
											
								| 13. | 
								Goyokin | 
								3.5/4 | 
								2.8/4 | 
								 | 
							
			
											
								| 14. | 
								Onibaba | 
								3.5/4 | 
								3.1/4 | 
								 | 
							
			
											
								| 15. | 
								Sanjuro | 
								3.0/4 | 
								3.0/4 | 
								 | 
							
			
											
								| 16. | 
								Lone Wolf and Cub: Sword of Vengeance ( Kozure Ôkami: Kowokashi udekashi tsukamatsuru ) | 
								N/A | 
								2.8/4 | 
								 | 
							
			
											
								| 17. | 
								Shogun Assassin | 
								2.0/4 | 
								2.9/4 | 
								 | 
							
			
											
								| 18. | 
								Lone Wolf and Cub: White Heaven in Hell ( Kozure Ôkami: Jigoku e ikuzo! Daigoro ) | 
								N/A | 
								2.8/4 | 
								 | 
							
			
											
								| 19. | 
								Zatôichi | 
								3.0/4 | 
								2.9/4 | 
								 | 
							
			
											
								| 20. | 
								Samurai Rebellion ( Jôi-uchi: Hairyô tsuma shimatsu ) | 
								3.0/4 | 
								3.2/4 | 
								 | 
							
			
											
								| 21. | 
								Lone Wolf and Cub: Baby Cart at the River Styx ( Kozure Ôkami: Sanzu no kawa no ubaguruma ) | 
								N/A | 
								2.2/4 | 
								 | 
							
			
											
								| 22. | 
								Ghost Dog: Way of the Samurai | 
								3.0/4 | 
								2.8/4 | 
								 | 
							
			
											
								| 23. | 
								Red Sun ( Soleil rouge ) | 
								2.5/4 | 
								2.5/4 | 
								 | 
							
			
											
								| 24. | 
								Afrosamurai | 
								2.5/4 | 
								2.7/4 | 
								 |