| Movie Title | Theirs | Your Rating | Overall | Add |
|---|---|---|---|---|
| August: Osage County | 3.0/4 | 2.8/4 | ||
| Desert Command | 3.0/4 | 3.0/4 | ||
| Here Comes the Boom | 3.0/4 | 2.4/4 | ||
| The Man Nobody Knew: In Search of My Father, CIA Spymaster William Colby | 3.0/4 | 2.7/4 | ||
| Stone Cold Dead | 3.0/4 | 2.8/4 | ||
| Hot Coffee | 3.0/4 | 3.0/4 | ||
| So This is College | 3.0/4 | 2.1/4 | ||
| My Kingdom for a Cook | 2.0/4 | 2.2/4 | ||
| In the Cool of the Day | 3.0/4 | 2.5/4 | ||
| Beetle Queen Conquers Tokyo | 3.0/4 | 2.8/4 | ||
| Johnny Come Lately | 3.0/4 | 2.3/4 | ||
| The Second Coming of Suzanne | 2.0/4 | 2.0/4 | ||
| The Blonde Comet | 3.0/4 | 2.8/4 | ||
| The House of Seven Corpses | 3.0/4 | 2.2/4 | ||
| Fatal Contact ( Hak kuen ) | 3.0/4 | 2.7/4 | ||
| Sugihara - Conspiracy of Kindness | 3.0/4 | 3.0/4 | ||
| Danger Valley | 3.0/4 | 3.0/4 | ||
| Nameless Gangster: Rules of the Time ( Bumchoiwaui junjaeng: Nabbeunnomdeul jeonsungshidae ) | 3.0/4 | 3.0/4 | ||
| Tales from the Organ Trade | 3.0/4 | 3.0/4 | ||
| Some Velvet Morning | 3.0/4 | 2.5/4 | ||
| Our Leading Citizen | 3.0/4 | 3.0/4 | ||
| One Dark Night (1939) | 3.0/4 | 3.0/4 | ||
| Oklahoma Terror | 3.0/4 | 3.0/4 | ||
| Racketeers of the Range | 3.0/4 | 3.0/4 | ||
| Lone Star Pioneers | 2.0/4 | 2.0/4 |



