| Movie Title | Theirs | Your Rating | Overall | Add | 
|---|---|---|---|---|
| Carrie (1952) | 2.0/4 | 2.7/4 | ||
| I Was a Communist for the FBI | 2.0/4 | 2.0/4 | ||
| Decision Before Dawn | 3.0/4 | 2.8/4 | ||
| Miss Julie (1952) | 2.5/4 | 2.8/4 | ||
| The Men (1950) | 1.5/4 | 2.9/4 | ||
| Annie Get Your Gun | 2.5/4 | 2.4/4 | ||
| Panic in the Streets | 2.5/4 | 3.1/4 | ||
| I Married a Communist ( Woman on Pier 13, The ) | 2.0/4 | 2.4/4 | ||
| Little Women (1949) | 3.0/4 | 2.7/4 | ||
| Sorry, Wrong Number | 2.0/4 | 2.9/4 | ||
| Unfaithfully Yours (1948) | 2.5/4 | 2.6/4 | ||
| Jour de fĂȘte | 0.5/4 | 2.6/4 | ||
| Force of Evil | 2.0/4 | 2.5/4 | ||
| Portrait of Jennie | 1.0/4 | 2.7/4 | ||
| Daisy Kenyon | 2.0/4 | 2.2/4 | ||
| Lady in the Lake | 2.5/4 | 2.5/4 | ||
| Miracle on 34th Street (1947) | 3.0/4 | 3.0/4 | ||
| The Blue Dahlia | 3.0/4 | 2.9/4 | ||
| The Razor's Edge (1946) | 2.5/4 | 2.6/4 | ||
| The Postman Always Rings Twice (1946) | 3.5/4 | 3.0/4 | ||
| The Harvey Girls | 2.5/4 | 2.5/4 | ||
| Duel in the Sun | 1.5/4 | 2.8/4 | ||
| The Spiral Staircase (1946) | 3.5/4 | 2.9/4 | ||
| The Picture of Dorian Gray | 3.0/4 | 2.9/4 | ||
| Detour (1945) | 3.0/4 | 2.8/4 | 



