| Movie Title | Theirs | Your Rating | Overall | Add |
|---|---|---|---|---|
| Before Midnight (2013) | 3.5/4 | 3.0/4 | ||
| People We Meet on Vacation | 2.5/4 | 2.7/4 | ||
| Love, Rosie | 2.0/4 | 2.5/4 | ||
| The Whisper Man | 2.5/4 | 2.5/4 | ||
| One Night Only (2026) | 2.5/4 | 2.6/4 | ||
| Shaft (1971) | 3.0/4 | 2.6/4 | ||
| The Dog Stars | 2.5/4 | 3.0/4 | ||
| Ruby Gillman, Teenage Kraken | 2.5/4 | 2.5/4 | ||
| Blue Moon (2025) | 3.0/4 | 2.7/4 | ||
| Carolina Caroline | 3.0/4 | 2.6/4 | ||
| Resident Evil: Welcome to Raccoon City | 1.5/4 | 1.9/4 | ||
| Practical Magic | 3.0/4 | 2.6/4 | ||
| Sister Act 2 | 3.0/4 | 2.1/4 | ||
| Cradle 2 the Grave | 2.0/4 | 2.2/4 | ||
| Raising Cain | 3.0/4 | 2.5/4 | ||
| The Runner (2026) | 1.5/4 | 2.1/4 | ||
| Resident Evil (2026) | 3.0/4 | 2.9/4 | ||
| Coyote vs. Acme | 3.0/4 | 3.0/4 | ||
| Roxanne | 3.0/4 | 2.7/4 | ||
| Fall 2: Deadpoint | 2.0/4 | 2.5/4 | ||
| Raya and the Last Dragon | 2.5/4 | 2.8/4 | ||
| The King of Comedy (1983) | 3.0/4 | 3.1/4 | ||
| Drive-Away Dolls | 2.5/4 | 2.1/4 | ||
| Breaking In (2018) | 1.5/4 | 1.6/4 | ||
| Pontypool | 3.0/4 | 2.7/4 |



