| Movie Title | Theirs | Your Rating | Overall | Add |
|---|---|---|---|---|
| What's New, Pussycat | 2.5/4 | 2.5/4 | ||
| The Pawnbroker | 3.0/4 | 2.9/4 | ||
| The Cincinnati Kid | 3.0/4 | 2.8/4 | ||
| The Collector (1965) | 3.0/4 | 3.0/4 | ||
| The Train (1965) | 3.0/4 | 2.9/4 | ||
| Cat Ballou | 2.5/4 | 2.9/4 | ||
| The Flight of the Phoenix (1965) | 3.0/4 | 2.9/4 | ||
| Repulsion | 3.0/4 | 2.9/4 | ||
| The Hypnotic Eye | 2.0/4 | 2.3/4 | ||
| Ice Palace (1960) | 3.0/4 | 2.1/4 | ||
| BUtterfield 8 | 2.5/4 | 2.2/4 | ||
| Wild River | 3.0/4 | 2.6/4 | ||
| The Rise and Fall of Legs Diamond | 2.5/4 | 2.5/4 | ||
| Home from the Hill | 3.0/4 | 2.6/4 | ||
| The World of Suzie Wong | 3.0/4 | 2.6/4 | ||
| Elmer Gantry | 3.0/4 | 3.0/4 | ||
| The Time Machine (1960) | 2.5/4 | 2.9/4 | ||
| Inherit the Wind (1960) | 3.0/4 | 3.0/4 | ||
| The Apartment | 3.0/4 | 3.2/4 | ||
| The Sentinel (1976) | 3.0/4 | 2.4/4 | ||
| Cat on a Hot Tin Roof | 3.0/4 | 3.0/4 | ||
| October Sky | 3.0/4 | 2.9/4 | ||
| Precious: Based on the Novel Push by Sapphire | 3.0/4 | 2.9/4 | ||
| Runaway Train | 3.0/4 | 2.9/4 | ||
| My Left Foot | 3.0/4 | 3.0/4 |



