| Movie Reviewed | Type | Rating | |
|---|---|---|---|
| The Return of Doctor X | Quick | 2.5/4 | View |
| Downtown | Quick | 1.0/4 | View |
| Broken Lance | Quick | 3.0/4 | View |
| Cop (1988) | Quick | 3.0/4 | View |
| The Unbearable Weight of Massive Talent | Quick | 3.0/4 | View |
| Windom's Way | Quick | 2.5/4 | View |
| Confidence (2003) | Quick | 3.0/4 | View |
| Scream 3 | Quick | 2.5/4 | View |
| The New Centurions | Quick | 3.0/4 | View |
| Coogan's Bluff | Quick | 2.0/4 | View |
| Whipsaw | Quick | 1.5/4 | View |
| Last Looks | Quick | 2.5/4 | View |
| A Call to Spy | Quick | 2.0/4 | View |
| Kimi | Quick | 3.0/4 | View |
| The Omega Man | Quick | 2.5/4 | View |
| The Spiral Staircase (1975) | Quick | 1.5/4 | View |
| Apache War Smoke | Quick | 2.5/4 | View |
| Ghost Story (1981) - Chiller seems like Salem’s Lot except no vampires | Full | 2.0/4 | View |
| St. Ives | Quick | 3.0/4 | View |
| The Bob's Burgers Movie | Quick | 1.5/4 | View |
| Flamingo Road | Quick | 3.0/4 | View |
| Dressed to Kill (1980) | Quick | 3.0/4 | View |
| The Odyssey (1997) | Quick | 3.0/4 | View |
| Eye of the Needle | Quick | 2.5/4 | View |
| The Wild Party (1975) | Quick | 2.0/4 | View |



