| Movie Title | Theirs | Your Rating | Overall | Add |
|---|---|---|---|---|
| One Desire | 2.5/4 | 2.3/4 | ||
| Night Always Comes | 2.0/4 | 2.5/4 | ||
| The Dark Tower (1943) | 2.5/4 | 2.8/4 | ||
| The Woman in Cabin 10 | 2.5/4 | 3.2/4 | ||
| Prime Cut | 3.0/4 | 2.8/4 | ||
| Seems Like Old Times | 2.0/4 | 2.6/4 | ||
| Blind Spot (1947) | 2.5/4 | 2.4/4 | ||
| Showdown (1973) | 1.5/4 | 2.3/4 | ||
| Cripple Creek | 1.5/4 | 2.5/4 | ||
| The Hot Rock | 2.5/4 | 2.7/4 | ||
| Fingers at the Window | 2.0/4 | 1.6/4 | ||
| Kazan | 3.0/4 | 2.5/4 | ||
| Hell is for Heroes | 2.0/4 | 2.8/4 | ||
| Abbott and Costello Meet Frankenstein | 2.5/4 | 2.9/4 | ||
| Who Killed Teddy Bear | 3.0/4 | 2.5/4 | ||
| The Dead Girl | 1.0/4 | 2.6/4 | ||
| Voyage of the Damned | 3.0/4 | 2.7/4 | ||
| Nightmare (1964) | 1.0/4 | 2.6/4 | ||
| Run for Cover | 3.0/4 | 2.8/4 | ||
| Sherlock Holmes in Washington | 2.5/4 | 2.4/4 | ||
| Sherlock Holmes and the Voice of Terror | 2.0/4 | 2.2/4 | ||
| The Hand (1981) | 1.5/4 | 2.0/4 | ||
| Taste of Fear ( Scream of Fear ) | 2.0/4 | 2.7/4 | ||
| Son of Frankenstein | 2.5/4 | 2.5/4 | ||
| Black Tuesday | 2.0/4 | 2.6/4 |



