| Movie Reviewed | Type | Rating | |
|---|---|---|---|
| The Sea Wolves | Quick | 2.5/4 | View |
| The Mitchells vs. the Machines | Quick | 2.5/4 | View |
| Drowning Mona | Quick | 2.0/4 | View |
| Harlow | Quick | 2.5/4 | View |
| The Sleepover (2020) | Quick | 2.0/4 | View |
| Pixels | Quick | 1.5/4 | View |
| Pompeii | Quick | 2.0/4 | View |
| Tarzan Goes to India | Quick | 3.0/4 | View |
| Gumshoe | Quick | 1.0/4 | View |
| GOAT (2026) | Quick | 2.0/4 | View |
| Station West | Quick | 2.5/4 | View |
| The Black Dakotas | Quick | 2.0/4 | View |
| Murder Mystery | Quick | 2.5/4 | View |
| Attack (1956) | Quick | 2.0/4 | View |
| The Walking Dead (1936) | Quick | 2.5/4 | View |
| From Noon Till Three | Quick | 3.0/4 | View |
| The Crew | Quick | 1.5/4 | View |
| Domestic Disturbance - Tiresome thriller with a tired-looking Travolta | Full | 1.0/4 | View |
| The Nevadan | Quick | 2.0/4 | View |
| Sew Torn | Quick | 3.0/4 | View |
| Honey Don't! | Quick | 2.5/4 | View |
| Spinal Tap II: The End Continues | Quick | 2.0/4 | View |
| Roommates (2026) | Quick | 3.0/4 | View |
| Stronger Than Desire | Quick | 2.5/4 | View |
| Apex (2026) | Quick | 3.0/4 | View |



