| Movie Reviewed | Type | Rating | |
|---|---|---|---|
| One Desire | Quick | 2.5/4 | View |
| Night Always Comes | Quick | 2.0/4 | View |
| The Dark Tower (1943) | Quick | 2.5/4 | View |
| The Woman in Cabin 10 | Quick | 2.5/4 | View |
| Prime Cut | Quick | 3.0/4 | View |
| Seems Like Old Times | Quick | 2.0/4 | View |
| Blind Spot (1947) | Quick | 2.5/4 | View |
| Showdown (1973) | Quick | 1.5/4 | View |
| Cripple Creek | Quick | 1.5/4 | View |
| The Hot Rock | Quick | 2.5/4 | View |
| Fingers at the Window | Quick | 2.0/4 | View |
| Kazan | Quick | 3.0/4 | View |
| Hell is for Heroes | Quick | 2.0/4 | View |
| Abbott and Costello Meet Frankenstein | Quick | 2.5/4 | View |
| Who Killed Teddy Bear | Quick | 3.0/4 | View |
| The Dead Girl | Quick | 1.0/4 | View |
| Voyage of the Damned | Quick | 3.0/4 | View |
| Nightmare (1964) | Quick | 1.0/4 | View |
| Run for Cover | Quick | 3.0/4 | View |
| Sherlock Holmes in Washington | Quick | 2.5/4 | View |
| The Hand (1981) | Quick | 1.5/4 | View |
| Sherlock Holmes and the Voice of Terror | Quick | 2.0/4 | View |
| Taste of Fear ( Scream of Fear ) | Quick | 2.0/4 | View |
| Son of Frankenstein | Quick | 2.5/4 | View |
| The Last Run | Quick | 1.5/4 | View |



