| Movie Reviewed | Type | Rating | |
|---|---|---|---|
| Fahrenheit 9/11 | Quick | 3.0/4 | View |
| Eyes Wide Shut | Quick | 3.0/4 | View |
| Evil Dead 2 | Quick | 3.0/4 | View |
| Elephant (2003) | Quick | 3.0/4 | View |
| Ed Wood | Quick | 3.0/4 | View |
| Dune (1984) | Quick | 3.5/4 | View |
| Dr. Giggles | Quick | 2.0/4 | View |
| Down in the Valley | Quick | 3.0/4 | View |
| The Break Up (2006) | Quick | 3.0/4 | View |
| Dodgeball: A True Underdog Story | Quick | 2.0/4 | View |
| Doctor Zhivago | Quick | 1.5/4 | View |
| Dirty Harry | Quick | 2.5/4 | View |
| Dracula (1931) | Quick | 4.0/4 | View |
| Full Metal Jacket | Quick | 4.0/4 | View |
| Interview with the Vampire | Quick | 3.0/4 | View |
| The Devil's Rejects | Quick | 2.5/4 | View |
| Devil's Advocate (1997) | Quick | 2.5/4 | View |
| The Devil's Own | Quick | 2.0/4 | View |
| Dead Poets' Society | Quick | 3.0/4 | View |
| Brotherhood of the Wolf ( pacte des loups, Le ) | Quick | 1.5/4 | View |
| Total Recall (1990) | Quick | 3.0/4 | View |
| Spider-Man 3 - How good is Spider-Man 3? | Full | 3.5/4 | View |
| Dead Man | Quick | 2.5/4 | View |
| The Day After Tomorrow | Quick | 3.0/4 | View |
| Night of the Living Dead (1968) | Quick | 4.0/4 | View |



