Top Cop
| # | Movie Title | Rating | Overall | Add |
|---|---|---|---|---|
| 1. | Shutter Island | 3.5/4 | 3.1/4 | |
| 2. | The Departed | 3.5/4 | 3.2/4 | |
| 3. | High Noon | 3.5/4 | 3.2/4 | |
| 4. | Touch of Evil | 3.5/4 | 3.1/4 | |
| 5. | Dial M for Murder | 3.5/4 | 3.2/4 | |
| 6. | Hot Fuzz | 3.0/4 | 3.0/4 | |
| 7. | Serpico | 3.0/4 | 3.0/4 | |
| 8. | The Midnight Patrol (1933) | 3.0/4 | 2.3/4 | |
| 9. | One Good Cop | 3.0/4 | 2.1/4 | |
| 10. | 'G' Men | 3.0/4 | 2.6/4 |



