Members with the most points
# | Member | # of Reviews | # of Ratings | Total Points |
---|---|---|---|---|
1. | 0 | 160 | 340 | |
2. | 0 | 116 | 136 | |
3. | 0 | 2 | 92 | |
4. | Logan D. McCoy | 1 | 1 | 54 |
5. | Cosmic | 0 | 53 | 53 |
6. | Stoney McStonerson | 0 | 6 | 36 |
7. | Indyfreak | 6 | 6 | 25 |
8. | Protozoid | 0 | 1 | 21 |
9. | SIngli6 | 0 | 8 | 18 |
10. | Pandagenerate | 0 | 8 | 18 |
11. | Chris Kavan | 1 | 1 | 14 |
12. | Dylan | 0 | 2 | 12 |
13. | Norrin | 0 | 1 | 11 |
14. | Ben | 0 | 1 | 11 |
15. | hoods_breath | 0 | 1 | 11 |
16. | adbrack1988 | 0 | 0 | 10 |
17. | ikkegoemikke | 0 | 9 | 9 |
18. | Purplem | 0 | 4 | 4 |
19. | Kyleface88 | 0 | 3 | 3 |
20. | Amoeba Johnny | 0 | 1 | 1 |
21. | Oldpinkdogbar | 0 | 1 | 1 |
22. | My Prints | 0 | 0 | 0 |
23. | Tience | 0 | 0 | 0 |
24. | cernanb | 0 | 0 | 0 |
Most generous members
# | Member | Average Rating |
---|---|---|
1. | FilmCrave User | 3.05 |
2. | Cosmic | 2.92 |
3. | Stoney McStonerson | 2.75 |
4. | skater4159 | 2.54 |
5. | Kyleface88 | 2.50 |
6. | SIngli6 | 2.44 |
7. | ikkegoemikke | 2.11 |
8. | Indyfreak | 1.92 |
9. | Purplem | 1.88 |
10. | Pandagenerate | 1.81 |
Least generous members
# | Member | Average Rating |
---|---|---|
1. | Pandagenerate | 1.81 |
2. | Purplem | 1.88 |
3. | Indyfreak | 1.92 |
4. | ikkegoemikke | 2.11 |
5. | SIngli6 | 2.44 |
6. | Kyleface88 | 2.50 |
7. | skater4159 | 2.54 |
8. | Stoney McStonerson | 2.75 |
9. | Cosmic | 2.92 |
10. | FilmCrave User | 3.05 |