Members with the most points
# | Member | # of Reviews | # of Ratings | Total Points |
---|---|---|---|---|
1. | 3 | 959 | 1025 | |
2. | 0 | 86 | 136 | |
3. | 0 | 2 | 62 | |
4. | Logan D. McCoy | 4 | 4 | 46 |
5. | Cosmic | 0 | 45 | 45 |
6. | Stoney McStonerson | 0 | 6 | 36 |
7. | Indyfreak | 8 | 8 | 33 |
8. | Norrin | 0 | 2 | 32 |
9. | Pandagenerate | 0 | 11 | 21 |
10. | Chris Kavan | 1 | 1 | 14 |
11. | SIngli6 | 0 | 3 | 13 |
12. | Dylan | 0 | 3 | 13 |
13. | Protozoid | 0 | 2 | 12 |
14. | Ben | 0 | 1 | 11 |
15. | adbrack1988 | 0 | 0 | 10 |
16. | ikkegoemikke | 0 | 8 | 8 |
17. | Alex Krajci | 0 | 3 | 3 |
18. | MovieXoMovie | 0 | 0 | 1 |
19. | Tience | 0 | 0 | 0 |
20. | cernanb | 0 | 0 | 0 |
Most generous members
# | Member | Average Rating |
---|---|---|
1. | Matt Klapmeyer | 3.26 |
2. | Alex Krajci | 3.00 |
3. | Cosmic | 2.98 |
4. | Dylan | 2.83 |
5. | Stoney McStonerson | 2.58 |
6. | skater4159 | 2.48 |
7. | SIngli6 | 2.17 |
8. | Indyfreak | 2.13 |
9. | Logan D. McCoy | 2.13 |
10. | Pandagenerate | 2.00 |
11. | ikkegoemikke | 1.94 |
Least generous members
# | Member | Average Rating |
---|---|---|
1. | ikkegoemikke | 1.94 |
2. | Pandagenerate | 2.00 |
3. | Indyfreak | 2.13 |
4. | Logan D. McCoy | 2.13 |
5. | SIngli6 | 2.17 |
6. | skater4159 | 2.48 |
7. | Stoney McStonerson | 2.58 |
8. | Dylan | 2.83 |
9. | Cosmic | 2.98 |
10. | Alex Krajci | 3.00 |
11. | Matt Klapmeyer | 3.26 |