| Movie Title | Theirs | Your Rating | Overall | Add |
|---|---|---|---|---|
| California (1946) | 2.0/4 | 2.1/4 | ||
| Torso ( I corpi presentano tracce di violenza carnale ) | 2.0/4 | 2.4/4 | ||
| Cairo (1963) | 3.0/4 | 2.2/4 | ||
| But Not for Me (1959) | 3.0/4 | 2.8/4 | ||
| Hell High | 3.0/4 | 2.6/4 | ||
| Bugs Bunny Superstar | 3.0/4 | 2.6/4 | ||
| Bwana Devil | 2.0/4 | 2.3/4 | ||
| House That Screamed, The ( residencia, La ) | 2.0/4 | 2.1/4 | ||
| Murder with Music ( Mistaken Identity ) | 3.0/4 | 3.0/4 | ||
| Bullet for a Badman | 3.0/4 | 2.0/4 | ||
| Brother Rat | 3.0/4 | 2.6/4 | ||
| The Bounty Hunter (1954) | 3.0/4 | 2.3/4 | ||
| The Boss' Wife | 2.0/4 | 1.8/4 | ||
| Bog | 2.0/4 | 2.1/4 | ||
| Bobbie Jo and the Outlaw | 2.0/4 | 1.9/4 | ||
| The Blood of Jesus | 2.0/4 | 2.0/4 | ||
| The Glove | 3.0/4 | 3.0/4 | ||
| Hi De Ho ( Hi-De-Ho ) | 2.0/4 | 1.8/4 | ||
| Boarding House Blues | 2.0/4 | 1.5/4 | ||
| The Blue Veil (1951) | 3.0/4 | 2.5/4 | ||
| Blue Monkey | 3.0/4 | 2.4/4 | ||
| The Castle of Fu Manchu | 2.0/4 | 1.5/4 | ||
| I Hope They Serve Beer in Hell | 3.0/4 | 2.0/4 | ||
| My One and Only | 3.0/4 | 2.3/4 | ||
| Billy Galvin | 3.0/4 | 2.5/4 |



