| Movie Title | Theirs | Your Rating | Overall | Add |
|---|---|---|---|---|
| Crazy Horse | 3.0/4 | 2.3/4 | ||
| Corman's World: Exploits of a Hollywood Rebel | 3.0/4 | 3.1/4 | ||
| Connected: An Autoblogography About Love, Death & Technology | 3.0/4 | 2.2/4 | ||
| Color Me Obsessed: A Film About The Replacements | 3.0/4 | 2.3/4 | ||
| Cave of Forgotten Dreams | 3.0/4 | 2.8/4 | ||
| Catching Hell | 3.0/4 | 2.5/4 | ||
| The Captains (2011) | 3.0/4 | 2.5/4 | ||
| Born to Be Wild (2011) | 3.0/4 | 2.6/4 | ||
| Born and Bred (2011) | 3.0/4 | 2.2/4 | ||
| Bombay Beach | 3.0/4 | 2.3/4 | ||
| The Black Power Mixtape 1967-1975 | 3.0/4 | 2.0/4 | ||
| Bert Stern: Original Madman | 3.0/4 | 1.8/4 | ||
| Beauty Day | 2.0/4 | 2.4/4 | ||
| Beats Rhymes & Life: The Travels of a Tribe Called Quest | 3.0/4 | 2.4/4 | ||
| Beatles Stories | 3.0/4 | 2.8/4 | ||
| Beautiful Darling | 3.0/4 | 2.3/4 | ||
| An African Election | 3.0/4 | 2.5/4 | ||
| amour fou, L' (2011) | 3.0/4 | 2.0/4 | ||
| Alive! Is Michael Jackson Really Dead? | 3.0/4 | 3.0/4 | ||
| Trespass (2011) | 3.0/4 | 1.8/4 | ||
| Texas Killing Fields | 3.0/4 | 2.1/4 | ||
| The Son of No One | 3.0/4 | 1.9/4 | ||
| Small Town Murder Songs | 3.0/4 | 2.5/4 | ||
| The Roommate (2011) | 3.0/4 | 2.1/4 | ||
| A Proper Violence | 3.0/4 | 1.8/4 |



