| Movie Title | Theirs | Your Rating | Overall | Add | 
|---|---|---|---|---|
| The Eagle Has Landed | 2.5/4 | 2.6/4 | ||
| Battle of Britain | 2.5/4 | 2.4/4 | ||
| Flawless (2007) | 1.5/4 | 2.2/4 | ||
| Sleuth (2007) | 2.5/4 | 2.5/4 | ||
| The Man Who Would Be King | 3.0/4 | 3.0/4 | ||
| Without a Clue | 2.0/4 | 2.6/4 | ||
| The Weather Man | 2.0/4 | 2.4/4 | ||
| Victory (1981) | 2.5/4 | 2.3/4 | ||
| A Shock to the System (1990) | 2.5/4 | 2.7/4 | ||
| The Quiet American (2002) | 2.5/4 | 2.6/4 | ||
| On Deadly Ground | 0.5/4 | 1.9/4 | ||
| Mona Lisa | 2.5/4 | 3.0/4 | ||
| The Holcroft Covenant | 2.0/4 | 1.9/4 | ||
| The Hand (1981) | 1.0/4 | 2.0/4 | ||
| Half Moon Street | 2.5/4 | 2.6/4 | ||
| Get Carter (2000) | 1.5/4 | 2.2/4 | ||
| Educating Rita | 3.0/4 | 2.9/4 | ||
| California Suite | 2.5/4 | 2.5/4 | ||
| A Bridge Too Far | 2.5/4 | 2.9/4 | ||
| Blame It on Rio | 2.0/4 | 2.2/4 | ||
| Austin Powers in Goldmember | 1.0/4 | 2.3/4 | ||
| The Mackintosh Man | 3.0/4 | 2.6/4 | ||
| The Drowning Pool | 2.5/4 | 2.4/4 | ||
| When Time Ran Out | 1.0/4 | 1.7/4 | ||
| Torn Curtain | 2.0/4 | 2.4/4 | 



