| Movie Title | Theirs | Your Rating | Overall | Add |
|---|---|---|---|---|
| Mysterious Island (1961) | 2.5/4 | 2.6/4 | ||
| The Innocents (1961) | 2.0/4 | 3.1/4 | ||
| Force 10 from Navarone | 1.0/4 | 2.6/4 | ||
| The Guns of Navarone | 3.5/4 | 2.9/4 | ||
| El Cid | 3.5/4 | 3.0/4 | ||
| The Comancheros | 1.5/4 | 2.8/4 | ||
| Breakfast at Tiffany's | 2.5/4 | 3.1/4 | ||
| Twice-Told Tales | 2.5/4 | 2.6/4 | ||
| Ride the High Country | 3.0/4 | 3.0/4 | ||
| Mutiny on the Bounty (1962) | 2.0/4 | 2.8/4 | ||
| The Longest Day | 3.5/4 | 3.0/4 | ||
| How the West Was Won | 4.0/4 | 2.7/4 | ||
| How The West Was Fun | 2.0/4 | 2.3/4 | ||
| Dr. No | 3.0/4 | 2.8/4 | ||
| Cape Fear (1962) | 2.5/4 | 3.0/4 | ||
| McLintock! | 3.0/4 | 3.0/4 | ||
| Jason and the Argonauts | 3.5/4 | 2.9/4 | ||
| From Russia with Love | 3.5/4 | 3.0/4 | ||
| 55 Days at Peking | 3.0/4 | 2.6/4 | ||
| Zulu (1964) | 3.0/4 | 3.0/4 | ||
| The Train (1965) | 3.0/4 | 2.9/4 | ||
| The Last Man on Earth | 2.0/4 | 2.7/4 | ||
| The Incredible Mr. Limpet | 1.0/4 | 2.2/4 | ||
| The Fall of the Roman Empire | 3.5/4 | 2.6/4 | ||
| Cheyenne Autumn | 2.5/4 | 2.7/4 |



