| Movie Reviewed | Type | Rating | |
|---|---|---|---|
| Voyage of the Damned | Quick | 3.0/4 | View |
| Nightmare (1964) | Quick | 1.0/4 | View |
| Run for Cover | Quick | 3.0/4 | View |
| Sherlock Holmes in Washington | Quick | 2.5/4 | View |
| The Hand (1981) | Quick | 1.5/4 | View |
| Sherlock Holmes and the Voice of Terror | Quick | 2.0/4 | View |
| Taste of Fear ( Scream of Fear ) | Quick | 2.0/4 | View |
| Son of Frankenstein | Quick | 2.5/4 | View |
| The Last Run | Quick | 1.5/4 | View |
| Black Tuesday | Quick | 2.0/4 | View |
| The Adventures of Buckaroo Banzai Across the 8th Dimension | Quick | 2.5/4 | View |
| Captain America: Brave New World | Quick | 2.0/4 | View |
| It! (1967) | Quick | 1.5/4 | View |
| Will Success Spoil Rock Hunter? | Quick | 2.5/4 | View |
| The Mating Game | Quick | 3.0/4 | View |
| To the Victor (1948) | Quick | 1.5/4 | View |
| Pillow Talk | Quick | 2.5/4 | View |
| The Devil's Rain | Quick | 1.0/4 | View |
| Frenchie | Quick | 2.0/4 | View |
| Sugar Hill (1974) | Quick | 3.0/4 | View |
| Tarzan the Fearless | Quick | 1.0/4 | View |
| How to Make a Monster | Quick | 1.5/4 | View |
| The Family Secret (1951) | Quick | 1.5/4 | View |
| Daisy Kenyon | Quick | 2.5/4 | View |
| Kalifornia | Quick | 2.5/4 | View |



