| Movie Reviewed | Type | Rating | |
|---|---|---|---|
| A Haunting in Venice | Quick | 3.5/4 | View |
| 10th & Wolf | Quick | 2.0/4 | View |
| The Hired Gun (1957) | Quick | 1.0/4 | View |
| Indiscreet (1958) | Quick | 3.0/4 | View |
| The Bricklayer | Quick | 2.0/4 | View |
| So Long at the Fair | Quick | 2.5/4 | View |
| Forty Guns | Quick | 3.0/4 | View |
| A Woman's Face (1941) | Quick | 2.5/4 | View |
| Another Man's Poison | Quick | 3.0/4 | View |
| The Castaway Cowboy | Quick | 1.5/4 | View |
| The Chase (1966) | Quick | 1.5/4 | View |
| Night and the City (1950) | Quick | 2.0/4 | View |
| Quicksand (1950) | Quick | 3.0/4 | View |
| Rollerball (1975) | Quick | 2.5/4 | View |
| Days of Thunder | Quick | 2.0/4 | View |
| Rollerball (2002) | Quick | 1.0/4 | View |
| Shirley (2024) | Quick | 2.5/4 | View |
| Captains Courageous | Quick | 1.5/4 | View |
| Silent Fall | Quick | 2.5/4 | View |
| Charlie's Angels (2019) | Quick | 2.0/4 | View |
| The Lawnmower Man | Quick | 2.5/4 | View |
| He Knows You're Alone | Quick | 1.5/4 | View |
| Flight of the Doves | Quick | 2.0/4 | View |
| Crime in the Streets | Quick | 3.0/4 | View |
| Damsel (2024) - Damsel (2024) is not in distress but it is dull | Full | 1.5/4 | View |



