Top 8 Eastwood Actor/Director
| # | Movie Title | Rating | Overall | Add |
|---|---|---|---|---|
| 1. | Unforgiven (1992) | 4.0/4 | 3.3/4 | |
| 2. | The Outlaw Josey Wales | 4.0/4 | 3.1/4 | |
| 3. | Million Dollar Baby (2004) | 4.0/4 | 3.1/4 | |
| 4. | Good, the Bad and the Ugly, The ( buono, il brutto, il cattivo, Il ) | 4.0/4 | 3.4/4 | |
| 5. | In the Line of Fire | 4.0/4 | 2.9/4 | |
| 6. | Letters from Iwo Jima | 3.5/4 | 3.1/4 | |
| 7. | Gran Torino | 3.5/4 | 3.2/4 | |
| 8. | Dirty Harry | 3.5/4 | 3.1/4 |



