Chick Lit.
| # | Movie Title | Rating | Overall | Add | 
|---|---|---|---|---|
| 1. | (500) Days of Summer | 3.5/4 | 3.0/4 | |
| 2. | The Time Traveler's Wife | 2.5/4 | 2.7/4 | |
| 3. | The Notebook (2004) | 3.0/4 | 3.0/4 | |
| 4. | Going the Distance | 3.0/4 | 2.6/4 | |
| 5. | Valentine's Day | 3.0/4 | 2.2/4 | |
| 6. | He's Just Not That Into You | 3.5/4 | 2.4/4 | |
| 7. | The Lake House | 2.5/4 | 2.3/4 | |
| 8. | 27 Dresses | 2.5/4 | 2.5/4 | |
| 9. | Riding in Cars with Boys | 2.0/4 | 2.5/4 | 



