| Movie Title | Theirs | Your Rating | Overall | Add |
|---|---|---|---|---|
| A Night in Havana: Dizzy Gillespie in Cuba | 3.0/4 | 2.3/4 | ||
| Lodz Ghetto | 3.0/4 | 2.0/4 | ||
| Jimi Plays Monterey | 3.0/4 | 2.7/4 | ||
| Silent Night, Deadly Night III: Better Watch Out! | 3.0/4 | 1.8/4 | ||
| Going Overboard | 3.0/4 | 1.4/4 | ||
| Bloodfist | 3.0/4 | 1.9/4 | ||
| Blood and Sand ( Sangre y arena ) | 3.0/4 | 1.8/4 | ||
| Shirley Valentine | 3.0/4 | 2.3/4 | ||
| Food of the Gods II ( Gnaw ) | 3.0/4 | 2.8/4 | ||
| Night Visitor (1989) | 3.0/4 | 2.4/4 | ||
| I Want to Go Home | 3.0/4 | 2.0/4 | ||
| The Return of the Swamp Thing | 3.0/4 | 1.9/4 | ||
| Crack House | 3.0/4 | 2.1/4 | ||
| Peking Opera Blues ( Do ma daan ) | 3.0/4 | 2.0/4 | ||
| Rude Awakening | 3.0/4 | 1.7/4 | ||
| The Horror Show | 3.0/4 | 2.4/4 | ||
| Let It Ride | 3.0/4 | 2.1/4 | ||
| Pink Cadillac | 3.0/4 | 1.7/4 | ||
| Fright Night II (1989) | 3.0/4 | 1.9/4 | ||
| Far from Home | 3.0/4 | 2.1/4 | ||
| Second Sight | 3.0/4 | 2.0/4 | ||
| Laser Mission | 3.0/4 | 1.6/4 | ||
| My Nights are More Beautiful Than Your Days ( Mes nuits sont plus belles que vos jours ) | 2.0/4 | 2.3/4 | ||
| Bert Rigby, You're a Fool | 3.0/4 | 2.8/4 | ||
| One Man Force | 2.0/4 | 2.3/4 |



