| Movie Title | Theirs | Your Rating | Overall | Add |
|---|---|---|---|---|
| The Eagle's Brood | 3.0/4 | 2.0/4 | ||
| Mercedes Sosa: The Voice of Latin America ( Mercedes Sosa: La voz de Latinoamérica ) | 3.0/4 | 2.5/4 | ||
| Me and You ( Io e te ) | 3.0/4 | 2.8/4 | ||
| TINY: A Story About Living Small | 2.0/4 | 2.2/4 | ||
| Swingtime Johnny | 2.0/4 | 1.2/4 | ||
| Swing Shift Maisie | 3.0/4 | 1.8/4 | ||
| Sweet Rosie O'Grady (1943) | 3.0/4 | 2.2/4 | ||
| Stormy Weather (1943) | 3.0/4 | 2.8/4 | ||
| South to Karanga | 2.0/4 | 2.5/4 | ||
| West of Carson City | 3.0/4 | 3.0/4 | ||
| Women Without Names (1940) | 2.0/4 | 2.5/4 | ||
| Passport to Alcatraz | 2.0/4 | 1.8/4 | ||
| Pals of the Silver Sage | 3.0/4 | 2.3/4 | ||
| The Rescuers (2011) | 3.0/4 | 1.8/4 | ||
| Humshakals | 3.0/4 | 1.7/4 | ||
| Mirage Men | 3.0/4 | 2.0/4 | ||
| MidRange | 2.0/4 | 1.5/4 | ||
| Shift (2014) | 2.0/4 | 2.0/4 | ||
| How to Fight in Six Inch Heels ( Am Muu Giay Got Nhon ) | 3.0/4 | 2.5/4 | ||
| Playing Dead ( Je fais le mort ) | 3.0/4 | 2.0/4 | ||
| Parts Per Billion | 3.0/4 | 3.0/4 | ||
| The Durango Kid | 3.0/4 | 2.5/4 | ||
| The Return of Wild Bill | 2.0/4 | 1.8/4 | ||
| Secrets of a Model | 3.0/4 | 2.3/4 | ||
| Rocky Mountain Rangers | 3.0/4 | 2.5/4 |



