| Movie Title | Theirs | Your Rating | Overall | Add |
|---|---|---|---|---|
| Sholem Aleichem: Laughing in the Darkness | 3.0/4 | 3.0/4 | ||
| Lloyd | 3.0/4 | 2.0/4 | ||
| The Arrangement (2013) | 2.0/4 | 2.2/4 | ||
| Son of Batman | 3.0/4 | 2.4/4 | ||
| So Young So Bad | 3.0/4 | 2.3/4 | ||
| Secrets of Scotland Yard | 3.0/4 | 2.0/4 | ||
| Side Show | 3.0/4 | 2.3/4 | ||
| Kill Me Three Times | 3.0/4 | 2.2/4 | ||
| The Sound of Music Live! | 3.0/4 | 2.5/4 | ||
| Till Luck Do Us Part ( Até que a Sorte nos Separe ) | 3.0/4 | 2.1/4 | ||
| Sharpay's Fabulous Adventure | 3.0/4 | 1.8/4 | ||
| Qualquer Gato Vira-Lata | 3.0/4 | 1.8/4 | ||
| Gonzaga: De Pai pra Filho | 3.0/4 | 1.8/4 | ||
| Geek Charming | 3.0/4 | 2.7/4 | ||
| StarStruck (2010) | 3.0/4 | 2.5/4 | ||
| Princess Protection Program | 3.0/4 | 2.0/4 | ||
| To Love Somebody | 3.0/4 | 3.0/4 | ||
| It Follows | 3.0/4 | 3.0/4 | ||
| In the Garden of Sounds ( Nel giardino dei suoni ) | 3.0/4 | 2.0/4 | ||
| Ask Me Anything | 3.0/4 | 2.3/4 | ||
| Restless Youth | 2.0/4 | 1.8/4 | ||
| The Medium | 2.0/4 | 1.3/4 | ||
| Symphony of Living | 2.0/4 | 2.0/4 | ||
| Preservation | 3.0/4 | 2.4/4 | ||
| Poker Night | 3.0/4 | 3.0/4 |



