| Movie Title | Theirs | Your Rating | Overall | Add |
|---|---|---|---|---|
| American Gun (2006) | 3.0/4 | 2.4/4 | ||
| Alila | 3.0/4 | 2.3/4 | ||
| The Longest Ride | 3.0/4 | 2.5/4 | ||
| Do You Believe? | 3.0/4 | 2.3/4 | ||
| Alice Doesn't Live Here Anymore | 3.0/4 | 2.9/4 | ||
| The Adventures of Baron Munchausen (1989) | 3.0/4 | 2.7/4 | ||
| The 40 Year-Old Virgin | 3.0/4 | 2.9/4 | ||
| Fort Savage Raiders | 3.0/4 | 2.3/4 | ||
| Tales That Witness Madness | 3.0/4 | 2.6/4 | ||
| Cattle Queen ( Queen of the West ) | 3.0/4 | 2.7/4 | ||
| P.K. | 3.0/4 | 3.1/4 | ||
| Kingsman: The Secret Service | 3.0/4 | 3.0/4 | ||
| Camp Beaverton: Meet the Beavers | 2.0/4 | 2.0/4 | ||
| Brothers in Exile | 3.0/4 | 2.0/4 | ||
| Brian and the Boz | 3.0/4 | 2.5/4 | ||
| When the Garden Was Eden | 3.0/4 | 2.5/4 | ||
| The Day the Series Stopped | 3.0/4 | 2.3/4 | ||
| Playing for the Mob | 3.0/4 | 2.3/4 | ||
| Bad Boys (2014) | 3.0/4 | 2.5/4 | ||
| Bernie and Ernie | 3.0/4 | 3.0/4 | ||
| This is What They Want | 3.0/4 | 3.0/4 | ||
| Big Shot (2013) | 3.0/4 | 3.0/4 | ||
| Synthetic Sin | 3.0/4 | 2.3/4 | ||
| No Más | 3.0/4 | 2.7/4 | ||
| Free Spirits | 3.0/4 | 2.8/4 |



