| Movie Title | Theirs | Your Rating | Overall | Add |
|---|---|---|---|---|
| All the Way Home | 3.0/4 | 2.5/4 | ||
| Move Over, Darling | 3.0/4 | 2.3/4 | ||
| The Hellfire Club | 3.0/4 | 2.9/4 | ||
| A New Kind of Love | 3.0/4 | 2.6/4 | ||
| Tammy and the Doctor | 3.0/4 | 2.6/4 | ||
| Any Number Can Win ( Mélodie en sous-sol ) | 3.0/4 | 3.2/4 | ||
| Kings of the Sun | 3.0/4 | 2.9/4 | ||
| Bye Bye Birdie (1962) | 3.0/4 | 2.7/4 | ||
| Shock Corridor | 3.0/4 | 2.8/4 | ||
| Leopard, The ( gattopardo, Il ) | 3.0/4 | 2.8/4 | ||
| Witch's Mirror, The ( espejo de la bruja, El ) | 3.0/4 | 3.3/4 | ||
| Two Tickets to Paris | 3.0/4 | 3.0/4 | ||
| Vive le tour | 3.0/4 | 2.9/4 | ||
| The Main Attraction | 2.0/4 | 2.0/4 | ||
| The Three Stooges Meet Hercules | 3.0/4 | 1.9/4 | ||
| The Interns (1962) | 3.0/4 | 2.2/4 | ||
| The Tell-Tale Heart (1962) | 3.0/4 | 2.8/4 | ||
| The War Lover | 3.0/4 | 2.6/4 | ||
| Hemingway's Adventures of a Young Man | 3.0/4 | 2.7/4 | ||
| The Cabinet of Caligari | 3.0/4 | 2.7/4 | ||
| Victim (1962) | 2.0/4 | 2.6/4 | ||
| Sergeants 3 | 3.0/4 | 2.7/4 | ||
| Period of Adjustment | 3.0/4 | 2.6/4 | ||
| Tales of Terror | 3.0/4 | 2.7/4 | ||
| Lonely Are the Brave | 3.0/4 | 3.0/4 |



