| Movie Title | Theirs | Your Rating | Overall | Add | 
|---|---|---|---|---|
| The Cameraman | 3.5/4 | 3.0/4 | ||
| Hell's Angels | 2.0/4 | 2.7/4 | ||
| Dr. Jekyll and Mr. Hyde (1931) | 2.5/4 | 2.8/4 | ||
| The Public Enemy (1931) | 3.5/4 | 2.8/4 | ||
| Dracula (1931) | 4.0/4 | 2.9/4 | ||
| The Maltese Falcon (1931) | 4.0/4 | 2.9/4 | ||
| Freaks (1932) | 3.0/4 | 3.1/4 | ||
| White Zombie | 2.5/4 | 2.6/4 | ||
| The Mummy (1932) | 4.0/4 | 2.7/4 | ||
| Scarface (1932) | 3.0/4 | 2.8/4 | ||
| Son of Kong | 1.0/4 | 2.1/4 | ||
| The Invisible Man (1933) | 4.0/4 | 3.0/4 | ||
| Werewolf of London | 2.0/4 | 2.4/4 | ||
| Mutiny on the Bounty (1935) | 3.0/4 | 2.9/4 | ||
| Bride of Frankenstein | 4.0/4 | 3.1/4 | ||
| Girl Was Young, The ( Young and Innocent ) | 3.5/4 | 2.6/4 | ||
| The Adventures of Robin Hood | 3.0/4 | 3.1/4 | ||
| Pinocchio (1940) | 3.5/4 | 3.0/4 | ||
| The Grapes of Wrath | 4.0/4 | 3.2/4 | ||
| The Great Dictator | 3.5/4 | 3.3/4 | ||
| Dr. Jekyll and Mr. Hyde (1941) | 3.0/4 | 2.5/4 | ||
| Sergeant York | 4.0/4 | 2.9/4 | ||
| The Wolf Man (1941) | 4.0/4 | 3.0/4 | ||
| Frankenstein Meets the Wolf Man | 3.5/4 | 2.6/4 | ||
| Thirty Seconds Over Tokyo | 3.5/4 | 2.7/4 | 



