| Movie Title | Theirs | Your Rating | Overall | Add |
|---|---|---|---|---|
| Meet Me in St. Louis | 3.0/4 | 3.0/4 | ||
| Laura (1944) | 3.0/4 | 3.0/4 | ||
| Gaslight (1944) | 3.0/4 | 3.0/4 | ||
| Lifeboat | 3.0/4 | 3.0/4 | ||
| The Ox-Bow Incident | 3.0/4 | 3.1/4 | ||
| Shadow of a Doubt (1943) | 3.0/4 | 3.1/4 | ||
| Cat People (1942) | 3.0/4 | 2.7/4 | ||
| Devil and Daniel Webster, The ( All that Money Can Buy ) | 3.5/4 | 2.8/4 | ||
| Meet John Doe | 3.0/4 | 2.9/4 | ||
| Suspicion (1941) | 3.0/4 | 2.8/4 | ||
| The Wolf Man (1941) | 2.5/4 | 3.0/4 | ||
| The Shop Around the Corner | 3.0/4 | 3.0/4 | ||
| The Philadelphia Story | 3.0/4 | 3.2/4 | ||
| Goodbye, Mr. Chips (1939) | 3.0/4 | 2.9/4 | ||
| Hidden Agenda | 3.0/4 | 2.7/4 | ||
| The Belly of an Architect | 3.0/4 | 2.5/4 | ||
| Stanley & Iris | 2.0/4 | 2.4/4 | ||
| Green Card | 1.5/4 | 2.3/4 | ||
| Avalon (1990) | 2.5/4 | 2.8/4 | ||
| The Russia House | 2.0/4 | 2.3/4 | ||
| Mountains of the Moon (1990) | 3.0/4 | 2.8/4 | ||
| Last Exit to Brooklyn | 2.5/4 | 2.5/4 | ||
| Vincent & Theo | 3.0/4 | 2.6/4 | ||
| Miami Blues | 2.0/4 | 2.5/4 | ||
| Bird on a Wire | 2.0/4 | 2.2/4 |



