| Movie Reviewed | Type | Rating | |
|---|---|---|---|
| The Royal Tenenbaums | Quick | 3.5/4 | View |
| Rushmore | Quick | 3.5/4 | View |
| Fast Times at Ridgemont High | Quick | 3.5/4 | View |
| This is Spinal Tap | Quick | 4.0/4 | View |
| Schindler's List | Quick | 4.0/4 | View |
| Saving Private Ryan | Quick | 4.0/4 | View |
| The Life Aquatic with Steve Zissou | Quick | 3.0/4 | View |
| Troy | Quick | 2.0/4 | View |
| Gladiator (2000) | Quick | 4.0/4 | View |
| Risky Business (1983) | Quick | 3.0/4 | View |
| George A. Romero's Land of the Dead | Quick | 2.5/4 | View |
| Day of the Dead (1985) | Quick | 3.0/4 | View |
| Shaun of the Dead | Quick | 3.5/4 | View |
| The Shawshank Redemption | Quick | 4.0/4 | View |
| The Goonies | Quick | 4.0/4 | View |
| Con Air | Quick | 3.0/4 | View |
| D.E.B.S. (2005) | Quick | 1.5/4 | View |
| Dazed and Confused | Quick | 4.0/4 | View |
| A Clockwork Orange | Quick | 4.0/4 | View |
| The Day After Tomorrow | Quick | 2.0/4 | View |
| Dawn of the Dead (2004) | Quick | 3.0/4 | View |
| Night of the Living Dead (1968) | Quick | 4.0/4 | View |
| 28 Days Later | Quick | 3.5/4 | View |
| Unbreakable | Quick | 4.0/4 | View |
| Twister (1996) | Quick | 2.5/4 | View |



