Robert Altman
| # | Movie Title | Rating | Overall | Add | 
|---|---|---|---|---|
| 1. | Short Cuts | 4.0/4 | 2.9/4 | |
| 2. | Nashville | 4.0/4 | 3.1/4 | |
| 3. | McCabe & Mrs. Miller | 4.0/4 | 3.0/4 | |
| 4. | Gosford Park | 4.0/4 | 2.8/4 | |
| 5. | A Prairie Home Companion | 3.5/4 | 2.7/4 | |
| 6. | The Player (1992) | 3.5/4 | 3.0/4 | |
| 7. | 3 Women | 3.5/4 | 3.0/4 | |
| 8. | Images | 3.5/4 | 2.5/4 | |
| 9. | California Split | 3.5/4 | 2.9/4 | |
| 10. | Thieves Like Us | 3.5/4 | 2.7/4 | |
| 11. | The Long Goodbye | 3.5/4 | 3.1/4 | |
| 12. | Secret Honor | 3.0/4 | 2.7/4 | |
| 13. | Vincent & Theo | 3.5/4 | 2.6/4 | |
| 14. | Kansas City | 3.0/4 | 2.4/4 | |
| 15. | Buffalo Bill and the Indians, or Sitting Bull's History Lesson | 3.0/4 | 2.6/4 | |
| 16. | Come Back to the 5 & Dime Jimmy Dean, Jimmy Dean | 3.0/4 | 3.1/4 | |
| 17. | The Company (2003) | 3.0/4 | 2.3/4 | |
| 18. | Fool for Love | 3.0/4 | 2.1/4 | |
| 19. | Ready to Wear ( Prêt-à-Porter ) | 3.0/4 | 1.8/4 | |
| 20. | M*A*S*H | 3.0/4 | 2.9/4 | |
| 21. | A Wedding (1978) | 3.0/4 | 2.7/4 | |
| 22. | Quintet | 2.5/4 | 2.2/4 | |
| 23. | Cookie's Fortune | 3.0/4 | 2.5/4 | |
| 24. | Popeye | 2.0/4 | 2.0/4 | |
| 25. | The Gingerbread Man | 2.0/4 | 2.2/4 | |
| 26. | HealtH | 2.5/4 | 2.2/4 | |
| 27. | Dr. T and the Women | 2.0/4 | 1.7/4 | |
| 28. | A Perfect Couple (1979) | 2.0/4 | 1.9/4 | |
| 29. | Brewster McCloud | 2.0/4 | 2.5/4 | |
| 30. | O.C. and Stiggs | 2.0/4 | 2.6/4 | |
| 31. | Countdown (1968) | 2.0/4 | 2.5/4 | 



