| |
|
| |
|
|
|
|
|
Movie Name |
Their Rating |
Your Rating |
Add |
| 1. |
| Titanic (1997) | 3/4 | | | | 2. |
| Cradle 2 the Grave | 3/4 | | | | 3. |
| Cape Fear (1991) | 3/4 | | | | 4. |
| Underworld (2003) | 3/4 | | | | 5. |
| Underworld: Evolution | N/A | | | | 6. |
| Torque | 2/4 | | | | 7. |
| Terminator 3: Rise of the Machines | 3/4 | | | | 8. |
| Splice | 2/4 | | | | 9. |
| Marked for Death | 2/4 | | | | 10. |
| Men in Black (1997) | 3/4 | | | | 11. |
| Big Mommas: Like Father, Like Son | 1.5/4 | | | | 12. |
| The Green Mile | 3/4 | | | | 13. |
| Shoot 'Em Up | 2.5/4 | | | | 14. |
| My Cousin Vinny | 3/4 | | | | 15. |
| Scarface (1983) | 3.5/4 | | | | 16. |
| Ferris Bueller's Day Off | 3/4 | | | | 17. |
| Quick and the Dead, The (1995) | 2.5/4 | | | | 18. |
| Anaconda | 1.5/4 | | | | 19. |
| Gnomeo and Juliet | 2.5/4 | | | | 20. |
| Roommate, The (2011) | 2/4 | | | | 21. |
| Italian Job, The (2003) | 3/4 | | | | 22. |
| The League of Extraordinary Gentlemen | 2/4 | | | | 23. |
| Mummy, The (1999) | 3/4 | | | | 24. |
| Across the Tracks | 2/4 | | | | 25. |
| The Back-Up Plan | 1.5/4 | | | | 26. |
| Ricochet | 2.5/4 | | | | 27. |
| Just Go With It | 2.5/4 | | | | 28. |
| While You Were Sleeping | 2.5/4 | | | | 29. |
| Yogi Bear | 2/4 | | | | 30. |
| Replacement Killers | 2.5/4 | | | | 31. |
| Sex and the City 2 | 2/4 | | | | 32. |
| Under Siege | 2/4 | | | | 33. |
| You Again | 1.5/4 | | | | 34. |
| RoboCop 2 | 2/4 | | | | 35. |
| Meet the Fockers | 3/4 | | | | 36. |
| Laurel Canyon | 2.5/4 | | | | 37. |
| Going the Distance | 2.5/4 | | | | 38. |
| How Do You Know | 1.5/4 | | | | 39. |
| Little Fockers | 2.5/4 | | | | 40. |
| My Best Friend's Wedding | 2.5/4 | | | | 41. |
| Girl with the Dragon Tattoo, The (2011) | 3.5/4 | | | | 42. |
| Seeking Justice | 2.5/4 | | | | 43. |
| Let Me In | 3/4 | | | | 44. |
| Tourist, The (2010) | 2/4 | | | | 45. |
| Stolen (2010) | N/A | | | | 46. |
| Crush, The (1993) | 2/4 | | | | 47. |
| Pirates of the Caribbean: On Stranger Tides | N/A | | | | 48. |
| Real Steel | 3/4 | | | | 49. |
| In Time | 3/4 | | | | 50. |
| Other Woman, The (2011) | 2.5/4 | | | | 51. |
| Something Borrowed | 2/4 | | | | 52. |
| The Grey | 2/4 | | | | 53. |
| Dog Day Afternoon | 3/4 | | | | 54. |
| Woman in Black, The (2012) | 2.5/4 | | | | 55. |
| Contagion | 3/4 | | | | 56. |
| X-Men: First Class | 3.5/4 | | | | 57. |
| Attack the Block | 2.5/4 | | | | 58. |
| Alaska | 2/4 | | | | 59. |
| Little Black Book | 2/4 | | | | 60. |
| 30 Minutes or Less | 2.5/4 | | | | 61. |
| Man Without a Face | 3/4 | | | | 62. |
| All Good Things | 3/4 | | | | 63. |
| Sucker Punch | 2/4 | | | | 64. |
| Leaves of Grass | 2/4 | | | | 65. |
| A Man Apart | 2.5/4 | | | | 66. |
| Honey (2003) | 1.5/4 | | | | 67. |
| Jubal | 3/4 | | | | 68. |
| The Smurfs | 2/4 | | | | 69. |
| The Cabin in the Woods | 2.5/4 | | | | 70. |
| The Vow | 2.5/4 | | | | 71. |
| Shame (2011) | 3.5/4 | | | | 72. |
| The Hunger Games | 2.5/4 | | | | 73. |
| Fish Tank | 3/4 | | | | 74. |
| Sherlock Holmes: A Game of Shadows | 3/4 | | | | 75. |
| Think Like a Man | 2/4 | | | | 76. |
| We Bought a Zoo | 2.5/4 | | | | 77. |
| 21 Jump Street | 3/4 | | | | 78. |
| Captain America: The First Avenger | 3/4 | | | | 79. |
| Avengers, The (2012) | 3.5/4 | | | | 80. |
| This Means War | 3/4 | | | | 81. |
| Warrior (2011) | 3/4 | | | | 82. |
| American Reunion | 2/4 | | | | 83. |
| American Wedding | 2.5/4 | | | | 84. |
| Thomas Crown Affair, The (1999) | 3/4 | | | | 85. |
| Mona Lisa Smile | 2.5/4 | | | | 86. |
| Safe House (2012) | 3/4 | | | | 87. |
| Straw Dogs (2011) | 2.5/4 | | | | 88. |
| My Soul to Take | 2/4 | | | | 89. |
| Charlie St. Cloud | 2/4 | | | | 90. |
| Last Night (2011) | 2.5/4 | | | | 91. |
| Snow White and the Huntsman | 2/4 | | | | 92. |
| Paul | 3/4 | | | | 93. |
| Hachi: A Dog's Tale ( Hachiko: A Dog's Story ) | 3/4 | | | | 94. |
| Jumping the Broom | 2.5/4 | | | | 95. |
| Simon Birch | 2.5/4 | | | | 96. |
| The Big Lebowski | 3/4 | | | | 97. |
| Donnie Darko | 3/4 | | | | 98. |
| The Dark Knight Rises | 3/4 | | | | 99. |
| Magic Mike | 3/4 | | | | 100. |
| Ted | 3/4 | | | | 101. |
| Dream House | 2/4 | | | | 102. |
| The Three Stooges | 2/4 | | | | 103. |
| Freaky Friday (1977) | 3/4 | | | | 104. |
| The Fighting Temptations | 2.5/4 | | | | 105. |
| The Constant Gardener | 3/4 | | | | 106. |
| Dark Shadows | 2/4 | | | | 107. |
| Men in Black III | 3.5/4 | | | | 108. |
| The Five-Year Engagement | 2/4 | | | | 109. |
| Mission: Impossible - Ghost Protocol | 3/4 | | | | 110. |
| What's Your Number? | 2.5/4 | | | | 111. |
| Valiant | 2/4 | | | | 112. |
| Antitrust | 2.5/4 | | | | 113. |
| The Amazing Spider-Man | 3/4 | | | | 114. |
| What to Expect When You're Expecting | N/A | | | | 115. |
| Lucky (2011) | N/A | | | | 116. |
| Larry Crowne | 2.5/4 | | | | 117. |
| House at the End of the Street | 2.5/4 | | | | 118. |
| Taken 2 | 2/4 | | | | 119. |
| I Don't Know How She Does It | 2/4 | | | | 120. |
| Abraham Lincoln: Vampire Hunter | 2.5/4 | | | | 121. |
| That's My Boy (2012) | 1/4 | | | | 122. |
| Total Recall (2012) | 2.5/4 | | | | 123. |
| Brave | 2.5/4 | | | | 124. |
| Stolen (2012) | 2/4 | | | | 125. |
| Contraband (2012) | 2.5/4 | | | | 126. |
| Against the Ropes | 2/4 | | | | 127. |
| Skyfall | 3.5/4 | | | | 128. |
| Serious Moonlight | 2/4 | | | | 129. |
| Lockout | 3/4 | | | | 130. |
| Bachelorette | 2.5/4 | | | | 131. |
| Johnny English Reborn | 2/4 | | | | 132. |
| Spy Kids: All the Time in the World in 4D | 2/4 | | | | 133. |
| The Twilight Saga: Breaking Dawn - Part 2 | 3/4 | | | | 134. |
| Johnny Was | 3/4 | | | | 135. |
| Shaun of the Dead | 3/4 | | | | 136. |
| The Graduate | 3/4 | | | | 137. |
| A Dangerous Method | 3/4 | | |
|
|
Comment On List |
|
|

|
|
|
|
|
|
|
|
|
|
|
|
|