| Movie Title | Theirs | Your Rating | Overall | Add |
|---|---|---|---|---|
| Big Wednesday | 2.5/4 | 2.3/4 | ||
| Torch Singer | 3.0/4 | 2.5/4 | ||
| Hot Saturday | 2.5/4 | 2.1/4 | ||
| Bellissima (1953) | 2.5/4 | 2.8/4 | ||
| Cronos | 2.0/4 | 2.6/4 | ||
| How Much Do You Love Me? ( Combien tu m'aimes? ) | 2.5/4 | 2.4/4 | ||
| The Big Doll House | 2.5/4 | 2.8/4 | ||
| You Will Meet a Tall Dark Stranger | 2.0/4 | 2.1/4 | ||
| Honeydripper | 2.5/4 | 2.2/4 | ||
| Black Dynamite | 4.0/4 | 2.8/4 | ||
| War and Peace ( Voyna i mir ) | 3.5/4 | 2.8/4 | ||
| Without You I'm Nothing | 2.0/4 | 2.4/4 | ||
| I've Heard the Mermaids Singing | 3.0/4 | 2.5/4 | ||
| Spetters | 3.0/4 | 2.6/4 | ||
| Beyond Therapy | 2.5/4 | 1.7/4 | ||
| Animal Kingdom (2010) | 2.5/4 | 2.9/4 | ||
| The Naked and the Dead | 2.5/4 | 2.4/4 | ||
| Blue Sunshine | 2.5/4 | 2.1/4 | ||
| Urinal ( Pissoir ) | 2.5/4 | 2.0/4 | ||
| Gone to Earth ( Wild Heart, The ) | 3.0/4 | 2.7/4 | ||
| Restoration (1995) | 2.5/4 | 2.4/4 | ||
| Made in Heaven | 2.0/4 | 1.6/4 | ||
| Formosa Betrayed | 2.0/4 | 2.2/4 | ||
| Blue (1968) | 2.5/4 | 2.5/4 | ||
| Before I Forget ( Avant que j'oublie ) | 2.0/4 | 2.5/4 |



