| Movie Title | Theirs | Your Rating | Overall | Add |
|---|---|---|---|---|
| The Pecos Kid | 3.0/4 | 2.0/4 | ||
| The Old Homestead (1935) | 3.0/4 | 2.7/4 | ||
| The Mystery Man (1935) | 3.0/4 | 2.7/4 | ||
| The Man from Guntown | 3.0/4 | 2.0/4 | ||
| The Lone Bandit | 3.0/4 | 2.0/4 | ||
| The Headline Woman | 3.0/4 | 1.8/4 | ||
| The Gilded Lily (1935) | 3.0/4 | 2.5/4 | ||
| The Cyclone Ranger | 3.0/4 | 2.7/4 | ||
| The Cowboy Millionaire | 3.0/4 | 2.2/4 | ||
| The Cheyenne Tornado | 3.0/4 | 2.7/4 | ||
| Sundown Saunders | 3.0/4 | 2.5/4 | ||
| Smokey Smith | 3.0/4 | 2.5/4 | ||
| Outlawed Guns | 3.0/4 | 2.5/4 | ||
| Men of Action | 3.0/4 | 2.7/4 | ||
| A Man's Story | 3.0/4 | 1.8/4 | ||
| A Connecticut Yankee in King Arthur's Court (1921) | 3.0/4 | 2.5/4 | ||
| Bigfoot: The Lost Coast Tapes | 3.0/4 | 2.1/4 | ||
| The Sky Spider | 3.0/4 | 2.8/4 | ||
| The Sky Raiders | 3.0/4 | 2.2/4 | ||
| Pueblo Terror | 3.0/4 | 2.5/4 | ||
| His Fighting Blood | 3.0/4 | 2.3/4 | ||
| Happiness ( Schastye ) | 3.0/4 | 2.5/4 | ||
| West of Broadway | 3.0/4 | 2.0/4 | ||
| Arizona Terror (1931) | 3.0/4 | 2.2/4 | ||
| A Man's Land | 3.0/4 | 1.8/4 |



