| Movie Title | Theirs | Your Rating | Overall | Add |
|---|---|---|---|---|
| Edge of the City | 3.0/4 | 3.0/4 | ||
| The Monster That Challenged the World | 3.0/4 | 2.6/4 | ||
| Stella (1957) | 3.0/4 | 2.8/4 | ||
| Les Girls | 3.0/4 | 2.9/4 | ||
| Love in the Afternoon | 3.0/4 | 2.7/4 | ||
| Sayonara | 3.0/4 | 2.8/4 | ||
| Cry, The ( grido, Il ) | 3.0/4 | 3.1/4 | ||
| An Affair to Remember | 3.0/4 | 2.9/4 | ||
| Nights of Cabiria ( notti di Cabiria, Le ) | 3.0/4 | 3.1/4 | ||
| Commotion on the Ocean | 3.0/4 | 3.0/4 | ||
| Samurai 2: Duel at Ichijoji Temple ( Zoku Miyamoto Musashi: Ichijôji no kettô ) | 3.0/4 | 3.2/4 | ||
| Fury at Gunsight Pass | 2.0/4 | 1.8/4 | ||
| Make Me an Offer | 2.0/4 | 2.3/4 | ||
| The Opposite Sex | 3.0/4 | 2.5/4 | ||
| Between Heaven and Hell | 3.0/4 | 2.6/4 | ||
| Girls in Prison | 3.0/4 | 2.5/4 | ||
| Great Locomotive Chase, The | 3.0/4 | 2.8/4 | ||
| The Maverick Queen | 3.0/4 | 3.0/4 | ||
| Mohawk (1956) | 3.0/4 | 2.8/4 | ||
| Bond of Fear | 3.0/4 | 3.0/4 | ||
| The Houston Story | 3.0/4 | 3.0/4 | ||
| The Mole People | 3.0/4 | 2.4/4 | ||
| The She Creature (1956) | 3.0/4 | 2.8/4 | ||
| Don't Knock the Rock | 3.0/4 | 2.5/4 | ||
| Satellite in the Sky | 3.0/4 | 2.9/4 |



