| Movie Title | Theirs | Your Rating | Overall | Add | 
|---|---|---|---|---|
| The Russia House | 2.0/4 | 2.3/4 | ||
| The Virtuoso | 1.0/4 | 2.0/4 | ||
| All the King's Men (2006) | 1.5/4 | 2.1/4 | ||
| Dracula's Daughter | 2.0/4 | 2.4/4 | ||
| Crawling Eye, The ( Trollenberg Terror, The ) | 1.0/4 | 2.2/4 | ||
| Fair Wind to Java | 2.5/4 | 2.3/4 | ||
| Everybody Wins | 1.5/4 | 2.1/4 | ||
| Last Seen Alive | 2.0/4 | 2.8/4 | ||
| Cleopatra Jones and the Casino of Gold | 3.0/4 | 2.3/4 | ||
| The Face of Fu Manchu | 2.5/4 | 2.6/4 | ||
| The Bucket List | 2.5/4 | 2.8/4 | ||
| Spartan | 1.5/4 | 2.3/4 | ||
| Greased Lightning (1977) | 3.0/4 | 2.1/4 | ||
| Cleopatra Jones | 2.5/4 | 2.5/4 | ||
| The Leopard Man | 2.0/4 | 2.4/4 | ||
| The Masque of the Red Death | 2.5/4 | 2.8/4 | ||
| No Sudden Move | 3.0/4 | 2.7/4 | ||
| The League of Gentlemen | 3.0/4 | 2.9/4 | ||
| The Ice Harvest | 2.5/4 | 2.4/4 | ||
| Reality Bites | 2.0/4 | 2.7/4 | ||
| Violent Road | 3.0/4 | 2.8/4 | ||
| Comanche Territory | 2.0/4 | 2.0/4 | ||
| Rage at Dawn | 2.5/4 | 2.5/4 | ||
| Scandal Sheet | 3.0/4 | 2.3/4 | ||
| A Life Less Ordinary | 3.0/4 | 2.2/4 | 



