| Movie Title | Theirs | Your Rating | Overall | Add | 
|---|---|---|---|---|
| No Way Out (1950) | 3.5/4 | 2.6/4 | ||
| The Angry Hills | 2.0/4 | 2.5/4 | ||
| A Warm December | 1.5/4 | 2.5/4 | ||
| Trapped (1949) | 2.0/4 | 2.3/4 | ||
| Crime Story ( Zhong an zu ) | 3.0/4 | 2.5/4 | ||
| Lift (2024) | 2.5/4 | 2.1/4 | ||
| Ruthless Four, The ( Ognuno per sé ) | 2.0/4 | 2.0/4 | ||
| Man with the Gun (1955) | 1.5/4 | 2.0/4 | ||
| Jack's Back | 3.0/4 | 2.2/4 | ||
| Fear in the Night (1947) | 3.0/4 | 2.3/4 | ||
| Ambush at Cimarron Pass | 1.0/4 | 2.5/4 | ||
| Detour (1945) | 3.0/4 | 2.8/4 | ||
| Rebel Moon: Part One - A Child of Fire | 2.0/4 | 2.3/4 | ||
| Suspense (1946) | 3.0/4 | 2.3/4 | ||
| The Hunted (1948) | 1.5/4 | 1.8/4 | ||
| The Racket (1951) | 1.5/4 | 2.0/4 | ||
| Second Chance (1953) | 2.5/4 | 2.3/4 | ||
| Return of the Fly | 1.5/4 | 2.4/4 | ||
| Meg 2: The Trench | 2.0/4 | 2.1/4 | ||
| The Oregon Trail (1959) | 1.5/4 | 2.0/4 | ||
| Mirage (1965) | 3.0/4 | 2.4/4 | ||
| Kentucky Fried Movie | 1.0/4 | 2.5/4 | ||
| Crisis (1950) | 2.0/4 | 2.4/4 | ||
| The Amazing Transparent Man | 1.0/4 | 1.6/4 | ||
| Seance on a Wet Afternoon | 3.0/4 | 2.7/4 | 



