Movie Title | Theirs | Your Rating | Overall | Add |
---|---|---|---|---|
Frenzy | 2.5/4 | 3.0/4 | ||
Jackie Brown | 3.0/4 | 2.9/4 | ||
Badlands (1973) | 2.5/4 | 3.1/4 | ||
Blue Velvet | 2.0/4 | 3.0/4 | ||
Virgin Spring, The ( Jungfrukällan ) | 3.5/4 | 3.1/4 | ||
American Gangster | 2.5/4 | 3.0/4 |
Movie Title | Theirs | Your Rating | Overall | Add |
---|---|---|---|---|
Frenzy | 2.5/4 | 3.0/4 | ||
Jackie Brown | 3.0/4 | 2.9/4 | ||
Badlands (1973) | 2.5/4 | 3.1/4 | ||
Blue Velvet | 2.0/4 | 3.0/4 | ||
Virgin Spring, The ( Jungfrukällan ) | 3.5/4 | 3.1/4 | ||
American Gangster | 2.5/4 | 3.0/4 |
Are you sure you want to delete this comment? |
Are you sure you want to delete this rating? |