| Movie Reviewed | Type | Rating | |
|---|---|---|---|
| King Kong (1933) | Quick | 3.5/4 | View | 
| The Comedians of Comedy | Quick | 3.0/4 | View | 
| Do the Right Thing | Quick | 3.5/4 | View | 
| Botched | Quick | 2.0/4 | View | 
| The Greatest Show on Earth | Quick | 2.0/4 | View | 
| Take Shelter | Quick | 4.0/4 | View | 
| Robot and Frank | Quick | 3.0/4 | View | 
| Sessions, The ( Six Sessions ) | Quick | 3.5/4 | View | 
| Bully (2012) | Quick | 3.5/4 | View | 
| Batman: The Dark Knight Returns, Part 2 | Quick | 4.0/4 | View | 
| High Noon | Quick | 3.0/4 | View | 
| Men in Black 3 | Quick | 2.0/4 | View | 
| Frankenweenie (2012) | Quick | 2.0/4 | View | 
| Side Effects (2013) | Quick | 3.5/4 | View | 
| Warm Bodies | Quick | 2.5/4 | View | 
| The Man Who Knew Too Much (1935) | Quick | 3.0/4 | View | 
| Fear and Desire | Quick | 3.0/4 | View | 
| Bug (2007) | Quick | 3.0/4 | View | 
| Universal Soldier: Day of Reckoning | Quick | 2.0/4 | View | 
| For a Good Time, Call... | Quick | 3.5/4 | View | 
| End of Watch | Quick | 3.5/4 | View | 
| Cabaret | Quick | 2.5/4 | View | 
| Compliance | Quick | 3.5/4 | View | 
| Zero Dark Thirty | Quick | 3.5/4 | View | 
| The Impossible - Emotionally Powerfull | Quick | 4.0/4 | View | 



