| Movie Reviewed | Type | Rating | |
|---|---|---|---|
| The Toolbox Murders (1978) | Quick | 1.0/4 | View |
| Bad Boys II | Quick | 1.0/4 | View |
| Blue Streak | Quick | 0.5/4 | View |
| Big Momma's House | Quick | 0.5/4 | View |
| Shutter Island | Quick | 3.0/4 | View |
| The Descent (2006) | Quick | 3.5/4 | View |
| The Wolfman (2010) | Quick | 1.5/4 | View |
| Pandorum | Quick | 1.5/4 | View |
| The Specials (2000) | Quick | 1.5/4 | View |
| Gamer (2009) | Quick | 2.5/4 | View |
| Creepshow 2 | Quick | 3.0/4 | View |
| Creepshow | Quick | 3.5/4 | View |
| An American Werewolf in London | Quick | 4.0/4 | View |
| Mr. Bean's Holiday | Quick | 3.0/4 | View |
| Ong bak 2 | Quick | 2.5/4 | View |
| The Stepfather 2 | Quick | 2.0/4 | View |
| Avatar | Quick | 2.5/4 | View |
| Dance Flick | Quick | 2.0/4 | View |
| Dr. Giggles | Quick | 1.0/4 | View |
| Hello Mary Lou: Prom Night 2 | Quick | 2.5/4 | View |
| Almost Heroes - Chis Farley is Once More Unfunny | Quick | 0.5/4 | View |
| World's Greatest Dad | Quick | 3.5/4 | View |
| Cloudy with a Chance of Meatballs - Best Animation Outside of Pixar and Dreamworks | Quick | 3.5/4 | View |
| Hard Ticket to Hawaii | Quick | 2.5/4 | View |
| (500) Days of Summer | Quick | 4.0/4 | View |



